Bowling Average — T20I, 2019
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Beuran Hendricks | 9.80 | 10 | 6.53 | 9.00 |
| 2 | Jordan Martel | 9.83 | 6 | 5.36 | 11.00 |
| 3 | Christi Viljoen | 9.94 | 18 | 5.56 | 10.72 |
| 4 | Tareq Aziz | 10.00 | 6 | 5.00 | 12.00 |
| 5 | Jan Frylinck | 10.37 | 19 | 5.77 | 10.79 |
| 6 | Collins Obuya | 10.50 | 8 | 5.25 | 12.00 |
| 7 | Ahmed Wardak | 10.67 | 9 | 5.38 | 11.89 |
| 8 | Oliver Hald | 10.83 | 6 | 5.20 | 12.50 |
| 9 | Iqbal Hussain | 10.89 | 9 | 8.78 | 7.44 |
| 10 | Aamir Kaleem | 11.25 | 16 | 6.43 | 10.50 |
| 11 | Umar Adam | 11.33 | 12 | 5.91 | 11.50 |
| 12 | M Syahadat Ramli | 11.50 | 10 | 6.39 | 10.80 |
| 13 | David Willey | 11.67 | 6 | 6.36 | 11.00 |
| 14 | Elliot Miles | 11.67 | 9 | 5.53 | 12.67 |
| 15 | Khawar Ali | 12.05 | 20 | 5.95 | 12.15 |
| 16 | Hamza Tahir | 12.33 | 6 | 6.17 | 12.00 |
| 17 | Nalin Nipiko | 12.43 | 14 | 7.25 | 10.29 |
| 18 | Chris Jordan | 12.53 | 15 | 7.57 | 9.93 |
| 19 | Damien Ravu | 12.71 | 7 | 5.13 | 14.86 |
| 20 | C Waiswa | 12.88 | 8 | 9.36 | 8.25 |
| 21 | Dhruv Maisuria | 13.00 | 8 | 7.90 | 9.88 |
| 22 | Nicolaj Damgaard | 13.00 | 6 | 5.20 | 15.00 |
| 23 | Charles Perchard | 13.08 | 13 | 5.70 | 13.77 |
| 24 | Mark Watt | 13.38 | 16 | 6.69 | 12.00 |
| 25 | Deepak Chahar | 13.43 | 14 | 6.75 | 11.93 |
| 26 | Anwar Rahman | 13.75 | 8 | 5.00 | 16.50 |
| 27 | Ben Stevens | 14.00 | 9 | 6.52 | 12.89 |
| 28 | Luke Le Tissier | 14.00 | 8 | 5.89 | 14.25 |
| 29 | Sandeep Lamichhane | 14.04 | 25 | 6.38 | 13.20 |
| 30 | Timil Patel | 14.11 | 9 | 7.06 | 12.00 |
| 31 | Brandon Glover | 14.22 | 27 | 6.51 | 13.11 |
| 32 | Saad Bin Zafar | 14.56 | 16 | 6.47 | 13.50 |
| 33 | Basanta Regmi | 14.89 | 9 | 7.88 | 11.33 |
| 34 | Selladore Vijayakumar | 14.92 | 12 | 7.46 | 12.00 |
| 35 | Andrew Mansale | 15.00 | 6 | 7.50 | 12.00 |
| 36 | Simi Singh | 15.00 | 7 | 7.00 | 12.86 |
| 37 | Nuwan Pradeep | 15.00 | 8 | 6.79 | 13.25 |
| 38 | Mark Adair | 15.32 | 22 | 6.50 | 14.14 |
| 39 | Andile Phehlukwayo | 15.46 | 13 | 7.73 | 12.00 |
| 40 | PWH de Silva | 15.64 | 11 | 7.48 | 12.55 |
| 41 | Amjad Mahboob | 15.67 | 18 | 8.38 | 11.22 |
| 42 | Mitchell Starc | 15.75 | 8 | 6.63 | 14.25 |
| 43 | Mitchell Santner | 15.78 | 18 | 7.47 | 12.67 |
| 44 | Bernard Scholtz | 15.88 | 16 | 5.64 | 16.88 |
| 45 | Lasith Malinga | 16.14 | 14 | 6.28 | 15.43 |
| 46 | Rohan Mustafa | 16.36 | 14 | 6.03 | 16.29 |
| 47 | Roelof van der Merwe | 16.43 | 21 | 5.64 | 17.48 |
| 48 | Ben Shikongo | 16.57 | 7 | 5.80 | 17.14 |
| 49 | Benjamin Ward | 16.60 | 10 | 5.66 | 17.60 |
| 50 | Timm van der Gugten | 16.69 | 13 | 6.58 | 15.23 |
| 51 | Gerhard Erasmus | 16.89 | 9 | 5.40 | 18.78 |
| 52 | Karan KC | 16.96 | 27 | 7.41 | 13.74 |
| 53 | JJ Smit | 17.00 | 12 | 6.80 | 15.00 |
| 54 | Adrian Neill | 17.14 | 7 | 7.50 | 13.71 |
| 55 | M Faheem | 17.17 | 6 | 7.36 | 14.00 |
| 56 | Chris Morris | 17.33 | 9 | 8.67 | 12.00 |
| 57 | Lockie Ferguson | 17.38 | 8 | 7.32 | 14.25 |
| 58 | Lucas Oluoch | 17.44 | 9 | 6.83 | 15.33 |
| 59 | Mohammad Nadeem | 17.60 | 15 | 6.14 | 17.20 |
| 60 | William Peatfield | 17.83 | 6 | 6.29 | 17.00 |
| 61 | Baseer Khan | 17.89 | 19 | 7.08 | 15.16 |
| 62 | CG Williams | 18.00 | 7 | 6.63 | 16.29 |
| 63 | Lalit Rajbanshi | 18.10 | 10 | 5.48 | 19.80 |
| 64 | Gayashan Munasinghe | 18.17 | 6 | 6.81 | 16.00 |
| 65 | Kane Richardson | 18.50 | 8 | 6.73 | 16.50 |
| 66 | Zahoor Khan | 18.63 | 16 | 7.54 | 14.81 |
| 67 | Zeeshan Maqsood | 18.75 | 8 | 6.25 | 18.00 |
| 68 | Anthony Hawkins-Kay | 18.75 | 8 | 7.14 | 15.75 |
| 69 | Pat Cummins | 19.11 | 9 | 6.62 | 17.33 |
| 70 | Nasrulla Rana | 19.14 | 7 | 7.66 | 15.00 |
| 71 | Pavandeep Singh | 19.15 | 13 | 7.08 | 16.23 |
| 72 | Ryan Burl | 19.20 | 10 | 8.00 | 14.40 |
| 73 | Dominic Blampied | 19.27 | 11 | 6.63 | 17.45 |
| 74 | Ashton Agar | 19.29 | 7 | 5.87 | 19.71 |
| 75 | Kyle Jarvis | 19.40 | 10 | 9.78 | 11.90 |
| 76 | Alasdair Evans | 19.58 | 12 | 7.12 | 16.50 |
| 77 | Paul van Meekeren | 19.71 | 24 | 7.37 | 16.04 |
| 78 | Simpson Obed | 19.71 | 7 | 7.26 | 16.29 |
| 79 | Mohammad Naveed | 19.71 | 7 | 6.57 | 18.00 |
| 80 | Sultan Ahmed | 20.08 | 13 | 6.37 | 18.92 |
| 81 | Jeremy Gordon | 20.33 | 6 | 6.48 | 18.83 |
| 82 | Tom Curran | 20.33 | 9 | 7.96 | 15.33 |
| 83 | Zhivago Groenewald | 20.38 | 8 | 5.82 | 21.00 |
| 84 | Abinash Bohara | 20.63 | 16 | 6.60 | 18.75 |
| 85 | Craig Young | 21.18 | 11 | 8.63 | 14.73 |
| 86 | Sheldon Cottrell | 21.36 | 11 | 7.38 | 17.36 |
| 87 | Tendai Chatara | 21.78 | 9 | 7.84 | 16.67 |
| 88 | Janak Prakash | 22.08 | 12 | 7.04 | 18.83 |
| 89 | Shem Ngoche | 22.22 | 9 | 7.27 | 18.33 |
| 90 | Adil Rashid | 22.75 | 8 | 7.58 | 18.00 |
| 91 | George Dockrell | 22.77 | 13 | 8.18 | 16.69 |
| 92 | Navdeep Saini | 22.83 | 6 | 8.06 | 17.00 |
| 93 | Romesh Eranga | 22.88 | 8 | 7.32 | 18.75 |
| 94 | Paras Khadka | 23.00 | 6 | 6.27 | 22.00 |
| 95 | Josh Davey | 23.33 | 6 | 8.24 | 17.00 |
| 96 | Boyd Rankin | 23.54 | 13 | 6.24 | 22.62 |
| 97 | Christopher Mpofu | 23.57 | 7 | 9.17 | 15.43 |
| 98 | Nosaina Pokana | 23.86 | 7 | 7.06 | 20.29 |
| 99 | Stuart Thompson | 24.33 | 9 | 8.42 | 17.33 |
| 100 | Sompal Kami | 24.62 | 13 | 6.81 | 21.69 |



