Bowling Strike Rate — T20I, 2019
Men's cricket. Balls per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Iqbal Hussain | 7.44 | 9 | 10.89 | 8.78 |
| 2 | C Waiswa | 8.25 | 8 | 12.88 | 9.36 |
| 3 | Beuran Hendricks | 9.00 | 10 | 9.80 | 6.53 |
| 4 | Dhruv Maisuria | 9.88 | 8 | 13.00 | 7.90 |
| 5 | Chris Jordan | 9.93 | 15 | 12.53 | 7.57 |
| 6 | Nalin Nipiko | 10.29 | 14 | 12.43 | 7.25 |
| 7 | Aamir Kaleem | 10.50 | 16 | 11.25 | 6.43 |
| 8 | Christi Viljoen | 10.72 | 18 | 9.94 | 5.56 |
| 9 | Jan Frylinck | 10.79 | 19 | 10.37 | 5.77 |
| 10 | M Syahadat Ramli | 10.80 | 10 | 11.50 | 6.39 |
| 11 | David Willey | 11.00 | 6 | 11.67 | 6.36 |
| 12 | Jordan Martel | 11.00 | 6 | 9.83 | 5.36 |
| 13 | Amjad Mahboob | 11.22 | 18 | 15.67 | 8.38 |
| 14 | Basanta Regmi | 11.33 | 9 | 14.89 | 7.88 |
| 15 | Umar Adam | 11.50 | 12 | 11.33 | 5.91 |
| 16 | Ahmed Wardak | 11.89 | 9 | 10.67 | 5.38 |
| 17 | Kyle Jarvis | 11.90 | 10 | 19.40 | 9.78 |
| 18 | Deepak Chahar | 11.93 | 14 | 13.43 | 6.75 |
| 19 | Chris Morris | 12.00 | 9 | 17.33 | 8.67 |
| 20 | Collins Obuya | 12.00 | 8 | 10.50 | 5.25 |
| 21 | Selladore Vijayakumar | 12.00 | 12 | 14.92 | 7.46 |
| 22 | Timil Patel | 12.00 | 9 | 14.11 | 7.06 |
| 23 | Andile Phehlukwayo | 12.00 | 13 | 15.46 | 7.73 |
| 24 | Andrew Mansale | 12.00 | 6 | 15.00 | 7.50 |
| 25 | Mark Watt | 12.00 | 16 | 13.38 | 6.69 |
| 26 | Hamza Tahir | 12.00 | 6 | 12.33 | 6.17 |
| 27 | Tareq Aziz | 12.00 | 6 | 10.00 | 5.00 |
| 28 | Khawar Ali | 12.15 | 20 | 12.05 | 5.95 |
| 29 | Oliver Hald | 12.50 | 6 | 10.83 | 5.20 |
| 30 | PWH de Silva | 12.55 | 11 | 15.64 | 7.48 |
| 31 | Mitchell Santner | 12.67 | 18 | 15.78 | 7.47 |
| 32 | Elliot Miles | 12.67 | 9 | 11.67 | 5.53 |
| 33 | Simi Singh | 12.86 | 7 | 15.00 | 7.00 |
| 34 | Ben Stevens | 12.89 | 9 | 14.00 | 6.52 |
| 35 | Brandon Glover | 13.11 | 27 | 14.22 | 6.51 |
| 36 | Sandeep Lamichhane | 13.20 | 25 | 14.04 | 6.38 |
| 37 | Nuwan Pradeep | 13.25 | 8 | 15.00 | 6.79 |
| 38 | Saad Bin Zafar | 13.50 | 16 | 14.56 | 6.47 |
| 39 | Adrian Neill | 13.71 | 7 | 17.14 | 7.50 |
| 40 | Karan KC | 13.74 | 27 | 16.96 | 7.41 |
| 41 | Charles Perchard | 13.77 | 13 | 13.08 | 5.70 |
| 42 | M Faheem | 14.00 | 6 | 17.17 | 7.36 |
| 43 | Mark Adair | 14.14 | 22 | 15.32 | 6.50 |
| 44 | Lockie Ferguson | 14.25 | 8 | 17.38 | 7.32 |
| 45 | Luke Le Tissier | 14.25 | 8 | 14.00 | 5.89 |
| 46 | Mitchell Starc | 14.25 | 8 | 15.75 | 6.63 |
| 47 | Ryan Burl | 14.40 | 10 | 19.20 | 8.00 |
| 48 | Craig Young | 14.73 | 11 | 21.18 | 8.63 |
| 49 | Zahoor Khan | 14.81 | 16 | 18.63 | 7.54 |
| 50 | Damien Ravu | 14.86 | 7 | 12.71 | 5.13 |
| 51 | Nicolaj Damgaard | 15.00 | 6 | 13.00 | 5.20 |
| 52 | Nasrulla Rana | 15.00 | 7 | 19.14 | 7.66 |
| 53 | JJ Smit | 15.00 | 12 | 17.00 | 6.80 |
| 54 | Baseer Khan | 15.16 | 19 | 17.89 | 7.08 |
| 55 | Timm van der Gugten | 15.23 | 13 | 16.69 | 6.58 |
| 56 | Tom Curran | 15.33 | 9 | 20.33 | 7.96 |
| 57 | Lucas Oluoch | 15.33 | 9 | 17.44 | 6.83 |
| 58 | Christopher Mpofu | 15.43 | 7 | 23.57 | 9.17 |
| 59 | Lasith Malinga | 15.43 | 14 | 16.14 | 6.28 |
| 60 | Anthony Hawkins-Kay | 15.75 | 8 | 18.75 | 7.14 |
| 61 | Shane Snater | 15.89 | 9 | 25.56 | 9.65 |
| 62 | Gayashan Munasinghe | 16.00 | 6 | 18.17 | 6.81 |
| 63 | Paul van Meekeren | 16.04 | 24 | 19.71 | 7.37 |
| 64 | Pavandeep Singh | 16.23 | 13 | 19.15 | 7.08 |
| 65 | Rohan Mustafa | 16.29 | 14 | 16.36 | 6.03 |
| 66 | CG Williams | 16.29 | 7 | 18.00 | 6.63 |
| 67 | Simpson Obed | 16.29 | 7 | 19.71 | 7.26 |
| 68 | Alasdair Evans | 16.50 | 12 | 19.58 | 7.12 |
| 69 | Kane Richardson | 16.50 | 8 | 18.50 | 6.73 |
| 70 | Anwar Rahman | 16.50 | 8 | 13.75 | 5.00 |
| 71 | Tendai Chatara | 16.67 | 9 | 21.78 | 7.84 |
| 72 | George Dockrell | 16.69 | 13 | 22.77 | 8.18 |
| 73 | Elijah Otieno | 16.71 | 7 | 25.86 | 9.28 |
| 74 | Bernard Scholtz | 16.88 | 16 | 15.88 | 5.64 |
| 75 | Navdeep Saini | 17.00 | 6 | 22.83 | 8.06 |
| 76 | Josh Davey | 17.00 | 6 | 23.33 | 8.24 |
| 77 | William Peatfield | 17.00 | 6 | 17.83 | 6.29 |
| 78 | Ben Shikongo | 17.14 | 7 | 16.57 | 5.80 |
| 79 | Mohammad Nadeem | 17.20 | 15 | 17.60 | 6.14 |
| 80 | Stuart Thompson | 17.33 | 9 | 24.33 | 8.42 |
| 81 | Pat Cummins | 17.33 | 9 | 19.11 | 6.62 |
| 82 | Sheldon Cottrell | 17.36 | 11 | 21.36 | 7.38 |
| 83 | Dominic Blampied | 17.45 | 11 | 19.27 | 6.63 |
| 84 | Roelof van der Merwe | 17.48 | 21 | 16.43 | 5.64 |
| 85 | Benjamin Ward | 17.60 | 10 | 16.60 | 5.66 |
| 86 | Zeeshan Maqsood | 18.00 | 8 | 18.75 | 6.25 |
| 87 | Sam Curran | 18.00 | 6 | 25.50 | 8.50 |
| 88 | Adil Rashid | 18.00 | 8 | 22.75 | 7.58 |
| 89 | Mohammad Naveed | 18.00 | 7 | 19.71 | 6.57 |
| 90 | Shem Ngoche | 18.33 | 9 | 22.22 | 7.27 |
| 91 | Frederick Klaassen | 18.41 | 17 | 25.71 | 8.38 |
| 92 | Romesh Eranga | 18.75 | 8 | 22.88 | 7.32 |
| 93 | Abinash Bohara | 18.75 | 16 | 20.63 | 6.60 |
| 94 | Gerhard Erasmus | 18.78 | 9 | 16.89 | 5.40 |
| 95 | Jeremy Gordon | 18.83 | 6 | 20.33 | 6.48 |
| 96 | Janak Prakash | 18.83 | 12 | 22.08 | 7.04 |
| 97 | Sultan Ahmed | 18.92 | 13 | 20.08 | 6.37 |
| 98 | Dillon Heyliger | 19.09 | 11 | 24.64 | 7.74 |
| 99 | Ashton Agar | 19.71 | 7 | 19.29 | 5.87 |
| 100 | Lalit Rajbanshi | 19.80 | 10 | 18.10 | 5.48 |



