Bowling Average — 2022
Women's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the men's list →
| 1 | Lavanya Keny | 3.00 | 8 | 2.40 | 7.50 |
| 2 | Shreyanssh Rai | 5.29 | 7 | 3.13 | 10.14 |
| 3 | R Samson | 5.38 | 8 | 3.58 | 9.00 |
| 4 | Suraiya Azmin | 6.00 | 6 | 3.27 | 11.00 |
| 5 | Asmina Karmacharya | 6.25 | 8 | 3.37 | 11.13 |
| 6 | Chamani Seneviratne | 6.67 | 6 | 4.44 | 9.00 |
| 7 | Kabita Kunwar | 7.00 | 6 | 3.00 | 14.00 |
| 8 | Indu Barma | 8.17 | 6 | 3.77 | 13.00 |
| 9 | Sonam | 8.43 | 7 | 4.92 | 10.29 |
| 10 | NN Saidi | 8.50 | 6 | 3.69 | 13.83 |
| 11 | R Abdulrasak | 8.50 | 6 | 3.56 | 14.33 |
| 12 | Michelle Mavunga | 8.50 | 6 | 4.64 | 11.00 |
| 13 | Sita Rana Magar | 8.50 | 6 | 3.92 | 13.00 |
| 14 | F Eseigbe | 9.33 | 6 | 3.73 | 15.00 |
| 15 | Anesu Mushangwe | 9.63 | 8 | 3.82 | 15.13 |
| 16 | M Mwangi | 9.86 | 7 | 5.52 | 10.71 |
| 17 | Nomvelo Sibanda | 10.15 | 13 | 5.04 | 12.08 |
| 18 | Anju Gurung | 10.17 | 6 | 3.81 | 16.00 |
| 19 | PZ Kamunya | 10.18 | 11 | 4.05 | 15.09 |
| 20 | Concy Aweko | 10.26 | 23 | 4.33 | 14.22 |
| 21 | M Bibi | 10.58 | 12 | 4.88 | 13.00 |
| 22 | A Kohli | 10.67 | 6 | 5.82 | 11.00 |
| 23 | Shohely Akhter | 10.88 | 8 | 4.58 | 14.25 |
| 24 | Ravina Oa | 11.14 | 7 | 6.00 | 11.14 |
| 25 | Heather Graham | 11.25 | 8 | 9.00 | 7.50 |
| 26 | Suraksha Kotte | 11.27 | 15 | 4.78 | 14.13 |
| 27 | B Bhadriraju | 11.29 | 7 | 5.27 | 12.86 |
| 28 | Eden Carson | 11.50 | 14 | 4.88 | 14.14 |
| 29 | Janet Mbabazi | 11.56 | 18 | 4.69 | 14.78 |
| 30 | Loryn Phiri | 11.67 | 6 | 5.00 | 14.00 |
| 31 | PE Kulume | 11.80 | 10 | 4.60 | 15.40 |
| 32 | Kelis Ndhlovu | 11.82 | 11 | 5.00 | 14.18 |
| 33 | F Odhiambo | 11.88 | 8 | 6.00 | 11.88 |
| 34 | Mariko Hill | 11.92 | 13 | 4.84 | 14.77 |
| 35 | Vaishnave Mahesh | 12.23 | 26 | 4.75 | 15.46 |
| 36 | Vicky Araa | 12.33 | 6 | 5.69 | 13.00 |
| 37 | Queentor Abel | 12.45 | 11 | 4.81 | 15.55 |
| 38 | Sasha Azmi | 12.60 | 15 | 3.78 | 20.00 |
| 39 | A Dcosta | 12.67 | 9 | 6.39 | 11.89 |
| 40 | Josephine Nkomo | 12.92 | 12 | 5.00 | 15.50 |
| 41 | Nik Nur Atiela | 13.10 | 10 | 6.05 | 13.00 |
| 42 | Suleeporn Laomi | 13.13 | 16 | 3.99 | 19.75 |
| 43 | Sune Wittmann | 13.20 | 10 | 4.55 | 17.40 |
| 44 | Esha Oza | 13.29 | 14 | 5.07 | 15.71 |
| 45 | Sanjida Akter Meghla | 13.62 | 13 | 4.04 | 20.23 |
| 46 | S Akiteng | 13.80 | 15 | 4.70 | 17.60 |
| 47 | Dayalan Hemalatha | 13.83 | 6 | 4.70 | 17.67 |
| 48 | Tuba Hassan | 13.85 | 13 | 4.89 | 17.00 |
| 49 | P Malemikia | 13.91 | 11 | 4.35 | 19.18 |
| 50 | PE Mendonca | 15.17 | 6 | 4.79 | 19.00 |
| 51 | Khadija Khalil | 15.63 | 8 | 6.64 | 14.13 |
| 52 | Katherine Fraser | 15.79 | 14 | 6.28 | 15.07 |
| 53 | Maria Jasvi | 15.80 | 10 | 5.36 | 17.70 |
| 54 | Sornnarin Tippoch | 16.08 | 12 | 4.14 | 23.33 |
| 55 | A Mare | 16.14 | 7 | 4.91 | 19.71 |
| 56 | AS Qwele | 16.17 | 6 | 5.44 | 17.83 |
| 57 | Charlie Dean | 16.50 | 40 | 4.31 | 22.98 |
| 58 | Iris Zwilling | 16.68 | 22 | 4.18 | 23.95 |
| 59 | Wilka Mwatile | 16.78 | 9 | 5.81 | 17.33 |
| 60 | Rumana Ahmed | 17.43 | 21 | 4.93 | 21.19 |
| 61 | Chaya Mughal | 17.45 | 20 | 4.49 | 23.30 |
| 62 | Samaira Dharnidharka | 17.50 | 14 | 5.21 | 20.14 |
| 63 | Jess Kerr | 17.56 | 27 | 3.80 | 27.70 |
| 64 | M Ochieng | 17.57 | 7 | 4.73 | 22.29 |
| 65 | Onnicha Kamchomphu | 17.61 | 18 | 4.28 | 24.67 |
| 66 | Mariamma Hyder | 17.63 | 8 | 4.45 | 23.75 |
| 67 | H Agarwal | 17.92 | 12 | 5.97 | 18.00 |
| 68 | Frederique Overdijk | 17.92 | 12 | 5.10 | 21.08 |
| 69 | Hayley Matthews | 18.03 | 34 | 4.30 | 25.18 |
| 70 | E Anyipo | 18.25 | 12 | 5.45 | 20.08 |
| 71 | Ghulam Fatima | 18.41 | 17 | 4.41 | 25.06 |
| 72 | Jess Jonassen | 18.43 | 30 | 4.71 | 23.50 |
| 73 | Chan Ka Man | 18.56 | 9 | 5.09 | 21.89 |
| 74 | Fariha Trisna | 18.57 | 7 | 4.48 | 24.86 |
| 75 | Indhuja Nandakumar | 18.58 | 12 | 4.80 | 23.25 |
| 76 | Aysha | 18.60 | 10 | 6.76 | 16.50 |
| 77 | Shabnim Ismail | 18.68 | 34 | 4.49 | 24.94 |
| 78 | Hayley Jensen | 18.70 | 33 | 5.49 | 20.42 |
| 79 | Hannah Landheer | 19.00 | 12 | 5.72 | 19.92 |
| 80 | L Idambo | 19.10 | 10 | 6.10 | 18.80 |
| 81 | Nashra Sandhu | 19.12 | 25 | 4.47 | 25.68 |
| 82 | Victoria Hamunyela | 19.17 | 6 | 4.86 | 23.67 |
| 83 | Inoka Ranaweera | 19.33 | 30 | 5.01 | 23.13 |
| 84 | Oshadi Ranasinghe | 19.48 | 29 | 5.67 | 20.62 |
| 85 | Aisya Eleesa | 19.67 | 6 | 4.43 | 26.67 |
| 86 | Sultana Khatun | 19.68 | 25 | 4.41 | 26.80 |
| 87 | Katherine Brunt | 19.77 | 30 | 4.18 | 28.40 |
| 88 | Afy Fletcher | 19.84 | 19 | 4.53 | 26.26 |
| 89 | Precious Marange | 19.88 | 8 | 3.88 | 30.75 |
| 90 | T Putthawong | 19.90 | 20 | 4.47 | 26.70 |
| 91 | Ellyse Perry | 20.20 | 15 | 3.80 | 31.93 |
| 92 | Arlene Kelly | 20.21 | 28 | 5.06 | 23.96 |
| 93 | Ashleigh Gardner | 20.57 | 23 | 4.91 | 25.13 |
| 94 | S Dhadwal | 20.63 | 8 | 5.82 | 21.25 |
| 95 | Kartik Sharma | 20.87 | 15 | 5.80 | 21.60 |
| 96 | Umaima Sohail | 21.00 | 17 | 4.81 | 26.18 |
| 97 | Nur Dania Syuhada | 21.09 | 11 | 6.27 | 20.18 |
| 98 | Shafali Verma | 21.17 | 6 | 6.05 | 21.00 |
| 99 | Tahlia McGrath | 21.41 | 22 | 5.33 | 24.09 |
| 100 | Alice Davidson-Richards | 21.50 | 8 | 4.78 | 27.00 |



