Bowling Average — ODI, 2026
Women's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the men's list →
| 1 | Molly Penfold | 8.90 | 10 | 3.42 | 15.60 |
| 2 | Nahida Akter | 9.83 | 6 | 3.40 | 17.33 |
| 3 | Ayabonga Khaka | 10.87 | 15 | 5.43 | 12.00 |
| 4 | Lauren Bell | 13.40 | 10 | 4.37 | 18.40 |
| 5 | Amelia Kerr | 13.93 | 46 | 4.76 | 17.57 |
| 6 | Nahida Akter | 14.50 | 6 | 3.58 | 24.33 |
| 7 | Georgia Wareham | 15.08 | 12 | 3.74 | 24.17 |
| 8 | Ashleigh Gardner | 17.12 | 26 | 4.15 | 24.77 |
| 9 | Alana King | 17.15 | 26 | 3.98 | 25.85 |
| 10 | Tahlia McGrath | 18.88 | 8 | 3.60 | 31.50 |
| 11 | Chamari Athapaththu | 21.27 | 11 | 4.49 | 28.45 |
| 12 | Rosemary Mair | 21.29 | 28 | 5.04 | 25.36 |
| 13 | Hayley Matthews | 21.43 | 28 | 4.35 | 29.57 |
| 14 | Kavisha Dilhari | 21.69 | 13 | 4.81 | 27.08 |
| 15 | Tasmia Rubab | 22.88 | 8 | 5.13 | 26.75 |
| 16 | Afy Fletcher | 23.31 | 16 | 5.25 | 26.63 |
| 17 | Tasmia Rubab | 23.43 | 7 | 5.02 | 28.00 |
| 18 | Kim Garth | 23.67 | 6 | 4.44 | 32.00 |
| 19 | Chamari Atapattu | 23.89 | 9 | 4.57 | 31.33 |
| 20 | Sune Luus | 23.90 | 10 | 5.20 | 27.60 |
| 21 | NM Meepage | 26.00 | 6 | 3.80 | 41.00 |
| 22 | Sadia Iqbal | 26.17 | 6 | 5.61 | 28.00 |
| 23 | Fatima Sana | 26.58 | 12 | 5.60 | 28.50 |
| 24 | Malki Madara | 27.08 | 13 | 4.63 | 35.08 |
| 25 | Tumi Sekhukhune | 27.42 | 12 | 6.62 | 24.83 |
| 26 | Precious Marange | 28.00 | 10 | 5.00 | 33.60 |
| 27 | Kavisha Dilhari | 28.40 | 10 | 4.66 | 36.60 |
| 28 | Afy Fletcher | 28.75 | 12 | 5.66 | 30.50 |
| 29 | Fatima Sana | 29.00 | 10 | 5.58 | 31.20 |
| 30 | Nicola Carey | 29.50 | 8 | 5.90 | 30.00 |
| 31 | Jess Kerr | 29.60 | 20 | 4.74 | 37.50 |
| 32 | Karishma Ramharack | 29.84 | 19 | 4.81 | 37.21 |
| 33 | Syeda Aroob Shah | 29.90 | 10 | 4.46 | 40.20 |
| 34 | Christabel Chatonzwa | 30.00 | 8 | 6.00 | 30.00 |
| 35 | Inoka Ranaweera | 30.05 | 20 | 4.13 | 43.70 |
| 36 | Annabel Sutherland | 30.67 | 6 | 4.72 | 39.00 |
| 37 | Nensi Patel | 31.80 | 10 | 3.79 | 50.40 |
| 38 | Breearne Illing | 32.00 | 16 | 4.63 | 41.50 |
| 39 | Ashmini Munisar | 32.86 | 7 | 4.89 | 40.29 |
| 40 | Syeda Aroob Shah | 33.60 | 10 | 4.60 | 43.80 |
| 41 | Nashra Sandhu | 34.11 | 9 | 5.09 | 40.22 |
| 42 | Megan Schutt | 34.33 | 6 | 4.68 | 44.00 |
| 43 | Annerie Dercksen | 34.57 | 7 | 5.76 | 36.00 |
| 44 | Nashra Sandhu | 35.25 | 8 | 5.13 | 41.25 |
| 45 | Dewmi Vihanga | 37.00 | 9 | 4.22 | 52.67 |
| 46 | Orla Prendergast | 37.00 | 6 | 4.83 | 46.00 |
| 47 | Kayley Knight | 37.67 | 6 | 6.65 | 34.00 |
| 48 | Nadine de Klerk | 42.25 | 12 | 6.79 | 37.33 |
| 49 | Ayanda Hlubi | 43.86 | 7 | 6.02 | 43.71 |
| 50 | Deandra Dottin | 46.67 | 9 | 6.18 | 45.33 |
| 51 | Aimee Maguire | 50.67 | 6 | 6.33 | 48.00 |
| 52 | Deepti Sharma | 51.67 | 6 | 7.82 | 39.67 |
| 53 | Nonkululeko Mlaba | 55.00 | 10 | 5.94 | 55.60 |



