Rawalpindiz vs Multan Sultans: Steven Smith's 56 settles the chase
Multan Sultans won. Daryl Mitchell made 58* (46), Asif Afridi took 2 for 28.
CricChase Data DeskAutomatically generated

Multan Sultans won in the 31st Match of Pakistan Super League at National Stadium, Karachi. Rawalpindiz made 166 for 4 in 20 overs; Multan Sultans replied with 167 for 4 in 18.4 overs. Daryl Mitchell top-scored with 58* (46) at a strike rate of 126.1, and Asif Afridi returned 2 for 28.
How the innings unfolded
Rawalpindiz — 166 for 4 in 20 overs
Scored at 8.30 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 32 | 2 | 5.33 | 5 (4×4, 1×6) |
| Middle overs | 86 | 1 | 8.60 | 6 (3×4, 3×6) |
| Death overs | 48 | 1 | 12.00 | 6 (3×4, 3×6) |
The largest stand was 63 for the 3rd wicket between Mohammad Rizwan and Daryl Mitchell, from 50 balls (7.56 an over).
Multan Sultans — 167 for 4 in 18.4 overs
Scored at 8.95 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 48 | 1 | 8.00 | 7 (7×4, 0×6) |
| Middle overs | 94 | 2 | 9.40 | 8 (4×4, 4×6) |
| Death overs | 25 | 1 | 9.38 | 4 (4×4, 0×6) |
The largest stand was 69 for the 2nd wicket between Josh Philippe and Steven Smith, from 43 balls (9.63 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Daryl Mitchell | Rawalpindiz | 58* | 46 | 126.1 | 3 | 2 |
| Steven Smith | Multan Sultans | 56 | 31 | 180.6 | 5 | 3 |
| Dian Forrester | Rawalpindiz | 37* | 15 | 246.7 | 3 | 3 |
| Ashton Turner | Multan Sultans | 37* | 21 | 176.2 | 3 | 1 |
| Sam Billings | Rawalpindiz | 29 | 20 | 145.0 | 2 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Asif Afridi | Rawalpindiz | 4 | 2 for 28 | 7.00 | 0 |
| Mohammad Imran Randhawa | Multan Sultans | 3 | 1 for 9 | 3.00 | 0 |
| Mohammad Wasim Jr | Multan Sultans | 3 | 1 for 27 | 9.00 | 0 |
| Saad Masood | Rawalpindiz | 4 | 1 for 27 | 6.75 | 0 |
| Arafat Minhas | Multan Sultans | 4 | 1 for 37 | 9.25 | 0 |
The stands that mattered
- 69 (43 balls) for Multan Sultans's 2nd wicket — Josh Philippe and Steven Smith
- 63 (50 balls) for Rawalpindiz's 3rd wicket — Mohammad Rizwan and Daryl Mitchell
- 57 (40 balls) for Multan Sultans's 4th wicket — Ashton Turner and Shan Masood
The full scorecard and ball-by-ball record are available for every delivery of this match.






