
2004
Andrew Strauss
- Role
- Batter
- Age
- 49
- Born
- 1977-03-02
- Birthplace
- Johannesburg
- Matches
- 14
- Runs
- 367
- 14 inn
- Best
- 67
- Hundreds
- 0
Photograph by PaddyBriggs, Public domain, via Wikipedia.
Teams: England
2004 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2004 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 14 | 3 | 367 | 67 | 33.36 | 75.36 | 2 | 0 | 42 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 3 | 0 | 0 | — | 3.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 12 | 0 | 352 | 88 | 29.33 | 85.23 | 3 | 0 |
| 2010 | ODI | 9 | 0 | 407 | 154 | 45.22 | 97.84 | 2 | 1 |
| 2009 | ODI | 18 | 0 | 481 | 105 | 26.72 | 71.68 | 2 | 1 |
| 2009 | T20I | 1 | 0 | 22 | 22 | 22.00 | 88.00 | 0 | 0 |
| 2008 | Test | 5 | 0 | 171 | 63 | 34.20 | 35.63 | 1 | 0 |
| 2007 | Test | 14 | 0 | 408 | 96 | 29.14 | 47.44 | 3 | 0 |
| 2007 | ODI | 13 | 0 | 253 | 55 | 19.46 | 66.06 | 1 | 0 |
| 2006 | Test | 22 | 0 | 772 | 128 | 35.09 | 48.13 | 3 | 1 |
| 2006 | ODI | 19 | 1 | 585 | 78 | 32.50 | 76.67 | 6 | 0 |
| 2006 | T20I | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Powerplay (1–6) | 19 | 12 | — | 63.2 | 10.5% | 73.7% |
| Middle (7–15) | 143 | 90 | 90.0 | 62.9 | 8.4% | 69.9% |
| Death (16+) | 319 | 258 | 28.7 | 80.9 | 8.5% | 53.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| West Indies | 211 | 169 | 84.5 | 80.1 | 11.4% | 58.8% |
| Zimbabwe | 114 | 83 | 20.8 | 72.8 | 5.3% | 56.1% |
| India | 64 | 41 | 20.5 | 64.1 | 7.8% | 68.8% |
| Australia | 42 | 52 | — | 123.8 | 14.3% | 31.0% |
| New Zealand | 28 | 8 | 8.0 | 28.6 | 0.0% | 82.1% |
| Sri Lanka | 22 | 7 | 7.0 | 31.8 | 0.0% | 77.3% |




