
2006
Andrew Strauss
- Role
- Batter
- Age
- 49
- Born
- 1977-03-02
- Birthplace
- Johannesburg
- Matches
- 33
- Runs
- 1,357
- 42 inn
- Best
- 128
- Hundreds
- 1
Photograph by PaddyBriggs, Public domain, via Wikipedia.
Teams: England
2006 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2006 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 22 | 0 | 772 | 128 | 35.09 | 48.13 | 3 | 1 | 92 | 0 |
| ODI | 19 | 19 | 1 | 585 | 78 | 32.50 | 76.67 | 6 | 0 | 76 | 0 |
| T20I | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 12 | 0 | 352 | 88 | 29.33 | 85.23 | 3 | 0 |
| 2010 | ODI | 9 | 0 | 407 | 154 | 45.22 | 97.84 | 2 | 1 |
| 2009 | ODI | 18 | 0 | 481 | 105 | 26.72 | 71.68 | 2 | 1 |
| 2009 | T20I | 1 | 0 | 22 | 22 | 22.00 | 88.00 | 0 | 0 |
| 2008 | Test | 5 | 0 | 171 | 63 | 34.20 | 35.63 | 1 | 0 |
| 2007 | Test | 14 | 0 | 408 | 96 | 29.14 | 47.44 | 3 | 0 |
| 2007 | ODI | 13 | 0 | 253 | 55 | 19.46 | 66.06 | 1 | 0 |
| 2006 | Test | 22 | 0 | 772 | 128 | 35.09 | 48.13 | 3 | 1 |
| 2006 | ODI | 19 | 1 | 585 | 78 | 32.50 | 76.67 | 6 | 0 |
| 2006 | T20I | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 33 | 45 | 45.0 | 136.4 | 15.2% | 36.4% |
| Powerplay (1–6) | 693 | 405 | 57.9 | 58.4 | 8.9% | 75.2% |
| Middle (7–15) | 769 | 473 | 33.8 | 61.5 | 8.1% | 71.1% |
| Death (16+) | 1065 | 573 | 27.3 | 53.8 | 5.3% | 69.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Pakistan | 883 | 602 | 50.2 | 68.2 | 9.7% | 68.5% |
| Australia | 576 | 246 | 30.8 | 42.7 | 3.5% | 78.1% |
| India | 524 | 276 | 27.6 | 52.7 | 6.5% | 72.7% |
| Sri Lanka | 487 | 277 | 27.7 | 56.9 | 6.6% | 69.0% |
| West Indies | 44 | 46 | 46.0 | 104.5 | 15.9% | 56.8% |
| Ireland | 13 | 4 | 4.0 | 30.8 | 7.7% | 92.3% |




