Career
Damien Ravu
- Role
- Bowler
- Age
- 32
- Born
- 1994-05-03
- Matches
- 33
- Runs
- 140
- 21 inn
- Best
- 38
- Hundreds
- 0
| Date | Match | Format | Runs | Balls | 4s/6s | Bowling |
|---|---|---|---|---|---|---|
| Oman vs Papua New GuineaICC Men's T20 World Cup Asia & EAP Qualifier | T20I | 1 | 4 | 0/0 | 1/34 (4) | |
| Papua New Guinea vs SamoaICC Men's T20 World Cup Asia & EAP Qualifier | T20I | 3 | 6 | 0/0 | 1/15 (3) | |
| Guernsey vs Papua New GuineaPapua New Guinea tour of Guernsey | T20I | 0* | 0 | 0/0 | 0/28 (4) | |
| Namibia vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | — | — | — | 0/39 (7) | |
| Papua New Guinea vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 7* | 9 | 0/0 | 1/24 (5) | |
| United States of America vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | — | — | — | 2/19 (6) | |
| Uganda vs Papua New GuineaICC Men's T20 World Cup Qualifier | T20I | 0* | 0 | 0/0 | 0/43 (4) | |
| Netherlands vs Papua New GuineaICC Men's T20 World Cup Qualifier | T20I | 4* | 6 | 1/0 | 1/33 (4) | |
| Singapore vs Papua New GuineaPapua New Guinea tour of Singapore | T20I | 5* | 2 | 1/0 | 3/53 (4) | |
| Singapore vs Papua New GuineaPapua New Guinea tour of Singapore | T20I | 4 | 4 | 1/0 | 1/29 (3) | |
| Bangladesh vs Papua New GuineaICC Men's T20 World Cup | T20I | 5 | 5 | 1/0 | 2/40 (4) | |
| Papua New Guinea vs OmanICC Men's T20 World Cup | T20I | 1 | 4 | 0/0 | 0/28 (3) | |
| Namibia vs Papua New GuineaNamibia v Papua New Guinea T20I Match | T20I | 0* | 0 | 0/0 | 0/35 (3) | |
| Papua New Guinea vs OmanICC Men's Cricket World Cup League 2 | ODI | 0 | 1 | 0/0 | 0/40 (7) | |
| Papua New Guinea vs ScotlandICC Men's Cricket World Cup League 2 | ODI | 13* | 20 | 1/0 | 0/25 (6) | |
| Papua New Guinea vs ScotlandICC Men's Cricket World Cup League 2 | ODI | 32 | 48 | 3/1 | 0/41 (5) | |
| Nepal vs Papua New GuineaNepal v Papua New Guinea ODI Series | ODI | 0* | 0 | 0/0 | 0/48 (8) | |
| United States of America vs Papua New GuineaPapua New Guinea v United States of America ODI Series | ODI | 9 | 8 | 0/1 | 2/46 (10) | |
| Papua New Guinea vs NepalNepal v Papua New Guinea ODI Series | ODI | 0 | 0 | 0/0 | 2/35 (8) | |
| Papua New Guinea vs United States of AmericaPapua New Guinea v United States of America ODI Series | ODI | 7 | 13 | 1/0 | 1/28 (5) | |
| Netherlands vs Papua New GuineaICC Men's T20 World Cup Qualifier | T20I | 0* | 0 | 0/0 | 1/18 (3) | |
| Namibia vs Papua New GuineaICC Men's T20 World Cup Qualifier | T20I | 0* | 0 | 0/0 | 1/11 (1.2) | |
| Kenya vs Papua New GuineaICC Men's T20 World Cup Qualifier | T20I | 0 | 1 | 0/0 | 2/14 (4) | |
| Papua New Guinea vs SingaporeICC Men's T20 World Cup Qualifier | T20I | 0* | 0 | 0/0 | — | |
| Netherlands vs Papua New GuineaICC Men's T20 World Cup Qualifier | T20I | 0* | 0 | 0/0 | 1/16 (3) | |
| Papua New Guinea vs ScotlandICC Men's T20 World Cup Qualifier | T20I | — | — | — | 1/11 (2) | |
| Namibia vs Papua New GuineaICC Men's T20 World Cup Qualifier | T20I | 0* | 0 | 0/0 | — | |
| Scotland vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 38* | 38 | 2/2 | 0/22 (3) | |
| Scotland vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 0 | 4 | 0/0 | — | |
| Oman vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 6* | 15 | 0/0 | 0/40 (7) | |
| Papua New Guinea vs United States of AmericaICC World Cricket League Division Two | ODI | 0* | 0 | 0/0 | 0/27 (6) | |
| Papua New Guinea vs VanuatuICC World Twenty20 East Asia-Pacific Region Final | T20I | — | — | — | — | |
| Papua New Guinea vs PhilippinesICC World Twenty20 East Asia-Pacific Region Final | T20I | 0* | 0 | 0/0 | — | |
| Papua New Guinea vs VanuatuICC World Twenty20 East Asia-Pacific Region Final | T20I | 0* | 0 | 0/0 | 1/8 (2) | |
| Papua New Guinea vs PhilippinesICC World Twenty20 East Asia-Pacific Region Final | T20I | 0* | 0 | 0/0 | 0/11 (2) | |
| Papua New Guinea vs Hong KongICC Cricket World Cup Qualifier (ICC Trophy) | ODI | 0 | 5 | 0/0 | 0/24 (3) | |
| Hong Kong vs Papua New GuineaICC World Cricket League Championship | ODI | 5 | 10 | 0/0 | 0/39 (10) |



