
2010
Dinesh Karthik
- Role
- Wicketkeeper Batter
- Age
- 41
- Born
- 1985-06-01
- Birthplace
- Chennai
- Matches
- 15
- Runs
- 428
- 15 inn
- Best
- 79
- Hundreds
- 0
Teams: India, ICC World XI
2010 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2010 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 0 | 399 | 79 | 30.69 | 77.03 | 2 | 0 | 44 | 5 |
| T20I | 2 | 2 | 0 | 29 | 16 | 14.50 | 100.00 | 0 | 0 | 4 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | T20I | 22 | 8 | 287 | 55 | 20.50 | 141.38 | 1 | 0 |
| 2019 | ODI | 6 | 2 | 89 | 38 | 22.25 | 80.91 | 0 | 0 |
| 2019 | T20I | 3 | 2 | 42 | 33 | 42.00 | 190.91 | 0 | 0 |
| 2018 | Test | 4 | 0 | 21 | 20 | 5.25 | 36.21 | 0 | 0 |
| 2018 | ODI | 4 | 1 | 92 | 37 | 30.67 | 74.19 | 0 | 0 |
| 2018 | T20I | 8 | 5 | 100 | 31 | 33.33 | 125.00 | 0 | 0 |
| 2017 | ODI | 7 | 4 | 183 | 64 | 61.00 | 69.85 | 2 | 0 |
| 2017 | T20I | 3 | 2 | 71 | 48 | 71.00 | 165.12 | 0 | 0 |
| 2014 | ODI | 1 | 0 | 4 | 4 | 4.00 | 133.33 | 0 | 0 |
| 2013 | ODI | 8 | 3 | 161 | 69 | 32.20 | 64.66 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 38 | 25 | — | 65.8 | 2.6% | 42.1% |
| vs Pace | 31 | 28 | 28.0 | 90.3 | 19.4% | 71.0% |
| Powerplay (1–6) | 266 | 189 | 47.3 | 71.1 | 10.9% | 68.0% |
| Middle (7–15) | 210 | 179 | 29.8 | 85.2 | 11.0% | 54.3% |
| Death (16+) | 102 | 86 | 17.2 | 84.3 | 5.9% | 42.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Sri Lanka | 262 | 203 | 29.0 | 77.5 | 11.1% | 61.5% |
| South Africa | 169 | 150 | 50.0 | 88.8 | 10.1% | 52.1% |
| Zimbabwe | 85 | 53 | 26.5 | 62.4 | 7.1% | 60.0% |
| Bangladesh | 39 | 34 | 34.0 | 87.2 | 10.3% | 56.4% |
| New Zealand | 23 | 14 | 7.0 | 60.9 | 8.7% | 69.6% |




