Zimbabwe · 2023
Modester Mupachikwa
- Role
- Wicketkeeper Batter
- Age
- 29
- Born
- 1997-01-19
- Batting
- Right-hand
- Matches
- 9
- Runs
- 177
- 9 inn
- Best
- 47
- Hundreds
- 0
Teams: Zimbabwe, Zimbabwe W
2023 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2023 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 34 | 27 | 11.33 | 45.33 | 0 | 0 | 2 | 0 |
| T20I | 6 | 6 | 2 | 143 | 47 | 35.75 | 79.44 | 0 | 0 | 11 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 6 | 0 | 90 | 32 | 15.00 | 66.18 | 0 | 0 |
| 2026 | T20I | 6 | 1 | 94 | 36 | 18.80 | 67.14 | 0 | 0 |
| 2025 | ODI | 9 | 0 | 226 | 52 | 25.11 | 56.78 | 1 | 0 |
| 2025 | T20I | 16 | 2 | 265 | 51 | 18.93 | 88.93 | 1 | 0 |
| 2024 | ODI | 6 | 0 | 223 | 77 | 37.17 | 69.04 | 2 | 0 |
| 2024 | T20I | 16 | 3 | 367 | 45 | 28.23 | 79.61 | 0 | 0 |
| 2023 | ODI | 3 | 0 | 34 | 27 | 11.33 | 45.33 | 0 | 0 |
| 2023 | T20I | 6 | 2 | 143 | 47 | 35.75 | 79.44 | 0 | 0 |
| 2022 | T20I | 11 | 5 | 184 | 75 | 30.67 | 91.09 | 1 | 0 |
| 2021 | ODI | 6 | 0 | 62 | 23 | 10.33 | 44.29 | 0 | 0 |
| 2021 | T20I | 5 | 0 | 136 | 42 | 27.20 | 85.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Powerplay (1–6) | 99 | 55 | 55.0 | 55.6 | 4.0% | 62.6% |
| Middle (7–15) | 131 | 94 | 18.8 | 71.8 | 5.3% | 53.4% |
| Death (16+) | 25 | 28 | 28.0 | 112.0 | 8.0% | 32.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Thailand | 87 | 46 | 11.5 | 52.9 | 3.4% | 67.8% |
| Botswana | 44 | 47 | — | 106.8 | 11.4% | 36.4% |
| Tanzania | 43 | 22 | — | 51.2 | 2.3% | 55.8% |
| Namibia | 37 | 33 | 33.0 | 89.2 | 5.4% | 43.2% |
| Uganda | 30 | 22 | 22.0 | 73.3 | 6.7% | 56.7% |
| Kenya | 14 | 7 | 7.0 | 50.0 | 0.0% | 57.1% |




