
2018
Nizakat Khan
- Role
- Allrounder
- Age
- 34
- Born
- 1992-07-08
- Birthplace
- Attock
- Matches
- 5
- Runs
- 157
- 5 inn
- Best
- 92
- Hundreds
- 0
Teams: Hong Kong
2018 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2018 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 0 | 157 | 92 | 31.40 | 81.77 | 1 | 0 | 24 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 4 | 38 | 0 | 0 | — | 9.50 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 0 | 76 | 40 | 12.67 | 131.03 | 0 | 0 |
| 2025 | T20I | 19 | 3 | 318 | 52 | 19.88 | 107.07 | 2 | 0 |
| 2024 | T20I | 27 | 5 | 784 | 81 | 35.64 | 133.11 | 5 | 0 |
| 2023 | T20I | 12 | 0 | 166 | 37 | 13.83 | 107.79 | 0 | 0 |
| 2022 | T20I | 8 | 0 | 207 | 81 | 25.88 | 110.70 | 2 | 0 |
| 2020 | T20I | 9 | 0 | 153 | 48 | 17.00 | 145.71 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 1 | 0 | 6 | — | 6.00 | 0w |
| 2024 | T20I | 7 | 4 | 30 | 7.50 | 4.29 | 2w |
| 2023 | T20I | 12.5 | 3 | 97 | 32.33 | 7.56 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 17 | 6 | 6.0 | 35.3 | 0.0% | 64.7% |
| vs Pace | 55 | 41 | — | 74.5 | 12.7% | 67.3% |
| Powerplay (1–6) | 79 | 68 | 34.0 | 86.1 | 13.9% | 59.5% |
| Middle (7–15) | 46 | 43 | 43.0 | 93.5 | 17.4% | 67.4% |
| Death (16+) | 65 | 38 | 38.0 | 58.5 | 6.2% | 63.1% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 114 | 88 | 88.0 | 77.2 | 10.5% | 60.5% |
| Scotland | 39 | 22 | 22.0 | 56.4 | 10.3% | 74.4% |
| Zimbabwe | 17 | 13 | 13.0 | 76.5 | 11.8% | 64.7% |
| Pakistan | 11 | 13 | — | 118.2 | 18.2% | 45.5% |
| Papua New Guinea | 9 | 13 | 13.0 | 144.4 | 33.3% | 55.6% |




