Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·

New Zealand · 2019
Teams: Kolkata Knight Riders, New Zealand, Melbourne Renegades
Statistics, percentiles and visualizations for the selected season.
Real match data for the selected season
T20I · qualified players
Strike rate from recorded deliveries
226 recorded batting balls
2019 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 33 | 22 | 16.50 | 122.22 | 0 | 0 | 2 | 1 |
| T20I | 10 | 10 | 0 | 177 | 43 |
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 10 | 0 | 142 | 66 | 14.20 | 119.33 | 1 | 0 |
| 2026 | T20I | 17 | 1 | 558 | 93 | 34.88 | 162.68 | 6 | 0 |
| 2025 | ODI | 1 | 0 | 26 | 26 | 26.00 | 89.66 | 0 | 0 |
| 2025 | T20 | 3 | 0 | 162 | 102 | 54.00 | 178.02 | 0 | 1 |
| 2025 | T20I | 15 | 3 | 607 | 97 | 50.58 | 161.87 | 3 | 0 |
| 2024 | T20I | 8 | 1 | 137 | 52 | 19.57 | 116.10 | 1 | 0 |
| 2023 | T20I | 11 | 1 | 394 | 88 | 39.40 | 156.97 | 3 | 0 |
| 2021 | T20I | 8 | 1 | 72 | 19 | 10.29 | 83.72 | 0 | 0 |
| 2020 | T20I | 8 | 2 | 334 | 84 | 55.67 | 141.53 | 4 | 0 |
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 25 | 46 | 46.0 | 184.0 | 24.0% | 16.0% |
| vs Pace | 76 | 109 | 21.8 | 143.4 | 19.7% | 39.5% |
| Powerplay (1–6) | 125 | 152 | 38.0 |
Runs in the latest 8 recorded innings
| 17.70 |
| 120.41 |
| 0 |
| 0 |
| 10 |
| 11 |
| 9 |
| 72 |
| 10.29 |
| 83.72 |
| 2020 | 8 | 334 | 55.67 | 142 |
|---|
| 2019 | 13 | 210 | 17.50 | 121 |
|---|
| 2018 | 7 | 40 | 8.00 | 138 |
|---|
| 121.6 |
| 16.0% |
| 44.8% |
| Middle (7–15) | 74 | 124 | 20.7 | 167.6 | 23.0% | 33.8% |
| Death (16+) | 27 | 33 | 16.5 | 122.2 | 11.1% | 33.3% |
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 80 | 139 | 69.5 | 173.8 | 26.3% | 37.5% |
| Sri Lanka | 73 | 73 | 14.6 | 100.0 | 11.0% | 46.6% |
| England | 73 | 97 | 19.4 | 132.9 | 15.1% | 35.6% |