Bowling Average — ODI, 2025
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | R Ugarkar | 7.50 | 6 | 3.42 | 13.17 |
| 2 | Bernard Scholtz | 9.55 | 29 | 3.07 | 18.66 |
| 3 | Bradley Currie | 10.50 | 16 | 4.11 | 15.31 |
| 4 | Shakeel Ahmed | 11.32 | 22 | 3.29 | 20.64 |
| 5 | Rishad Hossain | 12.07 | 14 | 4.45 | 16.29 |
| 6 | Akeal Hosein | 12.86 | 7 | 4.29 | 18.00 |
| 7 | Ben Sears | 15.80 | 10 | 5.58 | 17.00 |
| 8 | Zakary Foulkes | 16.00 | 9 | 4.50 | 21.33 |
| 9 | Barry McCarthy | 16.67 | 6 | 5.83 | 17.17 |
| 10 | Milind Kumar | 16.79 | 19 | 4.33 | 23.26 |
| 11 | Saurabh Netravalkar | 17.63 | 16 | 3.64 | 29.06 |
| 12 | Cooper Connolly | 17.67 | 6 | 4.82 | 22.00 |
| 13 | Blair Tickner | 17.67 | 9 | 6.63 | 16.00 |
| 14 | Samay Shrivastava | 18.35 | 17 | 4.79 | 23.00 |
| 15 | Xavier Bartlett | 18.43 | 7 | 5.16 | 21.43 |
| 16 | JJ Smit | 18.94 | 16 | 4.43 | 25.63 |
| 17 | Varun Chakravarthy | 19.00 | 10 | 4.75 | 24.00 |
| 18 | Safyaan Sharif | 19.36 | 11 | 4.39 | 26.45 |
| 19 | Kyle Klein | 19.79 | 19 | 5.23 | 22.68 |
| 20 | Avishka Fernando | 19.90 | 10 | 5.06 | 23.60 |
| 21 | Jay Odedra | 20.14 | 7 | 3.53 | 34.29 |
| 22 | Zach Lion-Cachet | 20.88 | 8 | 5.33 | 23.50 |
| 23 | Sean Abbott | 21.50 | 6 | 5.61 | 23.00 |
| 24 | Kaleem Sana | 21.54 | 13 | 4.90 | 26.38 |
| 25 | Gerhard Erasmus | 21.67 | 15 | 4.95 | 26.27 |
| 26 | Jacob Duffy | 21.67 | 15 | 5.42 | 24.00 |
| 27 | Matt Henry | 21.90 | 21 | 5.80 | 22.67 |
| 28 | Alzarri Joseph | 22.56 | 9 | 5.49 | 24.67 |
| 29 | Jamie Overton | 22.63 | 8 | 4.98 | 27.25 |
| 30 | Harmeet Singh | 22.86 | 14 | 3.96 | 34.64 |
| 31 | Sufyan Mehmood | 23.17 | 6 | 4.15 | 33.50 |
| 32 | Aryan Dutt | 23.18 | 11 | 4.64 | 30.00 |
| 33 | Abrar Ahmed | 23.23 | 13 | 4.58 | 30.46 |
| 34 | Nandre Burger | 23.43 | 14 | 6.17 | 22.79 |
| 35 | Paul van Meekeren | 23.56 | 18 | 5.30 | 26.67 |
| 36 | Adil Rashid | 23.56 | 25 | 6.08 | 23.24 |
| 37 | Mark Adair | 23.83 | 6 | 5.72 | 25.00 |
| 38 | Jofra Archer | 24.00 | 10 | 4.71 | 30.60 |
| 39 | Jayden Seales | 24.78 | 18 | 6.19 | 24.00 |
| 40 | Blessing Muzarabani | 24.83 | 6 | 5.14 | 29.00 |
| 41 | Richard Ngarava | 25.17 | 6 | 5.39 | 28.00 |
| 42 | Harshit Rana | 25.55 | 20 | 6.01 | 25.50 |
| 43 | PWH de Silva | 25.67 | 9 | 5.19 | 29.67 |
| 44 | Arshdeep Singh | 25.90 | 10 | 5.59 | 27.80 |
| 45 | Sandeep Lamichhane | 26.00 | 11 | 4.77 | 32.73 |
| 46 | Aamir Kaleem | 26.67 | 9 | 3.75 | 42.67 |
| 47 | Nosthush Kenjige | 27.09 | 11 | 4.17 | 39.00 |
| 48 | SS Kang | 27.13 | 8 | 4.62 | 35.25 |
| 49 | Tanvir Islam | 27.50 | 6 | 4.34 | 38.00 |
| 50 | Junaid Siddique | 27.69 | 13 | 5.07 | 32.77 |
| 51 | Brandon McMullen | 28.00 | 15 | 5.38 | 31.20 |
| 52 | Jasdeep Singh | 29.00 | 11 | 5.61 | 31.00 |
| 53 | Kuldeep Yadav | 29.00 | 19 | 5.29 | 32.89 |
| 54 | Keshav Maharaj | 29.27 | 15 | 5.13 | 34.20 |
| 55 | Ben Dwarshuis | 29.29 | 7 | 5.69 | 30.86 |
| 56 | Dillon Heyliger | 29.29 | 7 | 6.03 | 29.14 |
| 57 | Kyle Jamieson | 30.00 | 10 | 5.45 | 33.00 |
| 58 | Mohammed Shami | 30.64 | 11 | 5.93 | 31.00 |
| 59 | Washington Sundar | 30.67 | 6 | 5.94 | 31.00 |
| 60 | Mitchell Santner | 30.76 | 17 | 4.56 | 40.47 |
| 61 | Michael Bracewell | 31.00 | 13 | 4.48 | 41.54 |
| 62 | Prasidh Krishna | 31.38 | 8 | 7.72 | 24.38 |
| 63 | Saqib Mahmood | 32.00 | 11 | 5.65 | 34.00 |
| 64 | Adam Zampa | 33.21 | 14 | 5.90 | 33.79 |
| 65 | Ravindra Jadeja | 33.42 | 12 | 4.66 | 43.00 |
| 66 | Haris Rauf | 33.88 | 8 | 6.78 | 30.00 |
| 67 | Axar Patel | 34.27 | 11 | 4.47 | 46.00 |
| 68 | Wiaan Mulder | 34.44 | 9 | 7.15 | 28.89 |
| 69 | Naseem Shah | 34.54 | 13 | 5.74 | 36.08 |
| 70 | Dushmantha Chameera | 34.83 | 6 | 5.97 | 35.00 |
| 71 | Shaheen Shah Afridi | 36.25 | 12 | 5.97 | 36.42 |
| 72 | Mohammad Nawaz (3) | 37.00 | 6 | 4.93 | 45.00 |
| 73 | Ruben Trumpelmann | 37.33 | 9 | 5.32 | 42.11 |
| 74 | Nathan Smith | 37.89 | 9 | 6.69 | 34.00 |
| 75 | Karan KC | 38.63 | 8 | 6.02 | 38.50 |
| 76 | Michael Levitt | 38.67 | 6 | 5.16 | 45.00 |
| 77 | Hardik Pandya | 38.71 | 7 | 6.23 | 37.29 |
| 78 | Roston Chase | 41.00 | 11 | 5.15 | 47.73 |
| 79 | Mark Watt | 41.22 | 9 | 4.42 | 56.00 |
| 80 | Matthew Forde | 41.67 | 9 | 7.08 | 35.33 |
| 81 | Marco Jansen | 42.29 | 7 | 6.58 | 38.57 |
| 82 | Lungi Ngidi | 43.58 | 12 | 6.40 | 40.83 |
| 83 | Roelof van der Merwe | 45.14 | 7 | 5.02 | 54.00 |
| 84 | William O'Rourke | 47.10 | 10 | 5.85 | 48.30 |
| 85 | Nathan Ellis | 48.14 | 7 | 5.15 | 56.14 |
| 86 | Brydon Carse | 55.88 | 8 | 6.37 | 52.63 |
| 87 | Gudakesh Motie | 62.71 | 7 | 5.78 | 65.14 |
| 88 | Justin Greaves | 63.33 | 6 | 6.79 | 56.00 |
| 89 | Corbin Bosch | 63.50 | 8 | 6.80 | 56.00 |



