Bowling Average — T20, 2025
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Joel Davies | 7.17 | 6 | 4.78 | 9.00 |
| 2 | Imran Tahir | 9.29 | 14 | 6.61 | 8.43 |
| 3 | Khaled Ahmed | 10.81 | 16 | 7.75 | 8.38 |
| 4 | Ned Leonard | 11.81 | 16 | 7.88 | 9.00 |
| 5 | William O'Rourke | 12.00 | 6 | 9.00 | 8.00 |
| 6 | Imran Manack | 12.17 | 12 | 5.41 | 13.50 |
| 7 | Peter Siddle | 12.25 | 8 | 6.13 | 12.00 |
| 8 | Angus Schaw | 12.70 | 10 | 7.06 | 10.80 |
| 9 | Marcus Stoinis | 13.00 | 7 | 7.58 | 10.29 |
| 10 | Matt Henry | 13.17 | 6 | 6.58 | 12.00 |
| 11 | Adam Zampa | 13.42 | 12 | 7.32 | 11.00 |
| 12 | Jack Edwards | 13.50 | 8 | 7.71 | 10.50 |
| 13 | Usama Mir | 13.86 | 7 | 6.06 | 13.71 |
| 14 | Gudakesh Motie | 14.00 | 8 | 6.59 | 12.75 |
| 15 | Haris Rauf | 14.11 | 9 | 7.94 | 10.67 |
| 16 | Eathan Bosch | 14.38 | 13 | 7.79 | 11.08 |
| 17 | Mbulelo Dube | 14.56 | 9 | 7.28 | 12.00 |
| 18 | Ajaz Patel | 14.63 | 8 | 6.16 | 14.25 |
| 19 | Ben Aitchison | 14.73 | 11 | 11.57 | 7.64 |
| 20 | Tom Taylor | 14.91 | 11 | 7.13 | 12.55 |
| 21 | Hasan Ali | 15.42 | 19 | 8.10 | 11.42 |
| 22 | Kasey Aldridge | 15.43 | 7 | 10.13 | 9.14 |
| 23 | Glenton Stuurman | 15.69 | 13 | 7.29 | 12.92 |
| 24 | Mohammad Amir | 15.71 | 14 | 7.33 | 12.86 |
| 25 | Henry Crocombe | 15.78 | 9 | 8.88 | 10.67 |
| 26 | Aphiwe Mnyanda | 15.80 | 10 | 6.58 | 14.40 |
| 27 | Keith Dudgeon | 16.10 | 10 | 8.47 | 11.40 |
| 28 | Matty Potts | 16.56 | 9 | 7.84 | 12.67 |
| 29 | Sam Curran | 16.85 | 13 | 8.76 | 11.54 |
| 30 | Evan Jones | 16.88 | 8 | 8.02 | 12.63 |
| 31 | Richard Gleeson | 16.90 | 10 | 7.68 | 13.20 |
| 32 | Luke Wood | 16.90 | 21 | 8.26 | 12.29 |
| 33 | Josh Breed | 17.36 | 11 | 7.16 | 14.55 |
| 34 | Rishad Hossain | 17.38 | 8 | 7.72 | 13.50 |
| 35 | Matthew Montgomery | 17.75 | 8 | 9.47 | 11.25 |
| 36 | Dwaine Pretorius | 17.75 | 8 | 8.35 | 12.75 |
| 37 | Duan Jansen | 17.88 | 8 | 8.94 | 12.00 |
| 38 | Thomas Kaber | 17.88 | 8 | 5.88 | 18.25 |
| 39 | Ruan de Swardt | 18.00 | 6 | 9.97 | 10.83 |
| 40 | Marchant de Lange | 18.13 | 8 | 9.06 | 12.00 |
| 41 | Scott Currie | 18.50 | 16 | 8.97 | 12.38 |
| 42 | Frederick Klaassen | 18.67 | 9 | 7.64 | 14.67 |
| 43 | Kerwin Mungroo | 18.67 | 9 | 7.00 | 16.00 |
| 44 | Siyabonga Mahima | 19.25 | 8 | 6.70 | 17.25 |
| 45 | Josh Shaw | 19.50 | 12 | 9.75 | 12.00 |
| 46 | Chris Wood | 20.00 | 11 | 7.90 | 15.18 |
| 47 | Shadab Khan | 20.86 | 7 | 8.11 | 15.43 |
| 48 | Wesley Bedja | 20.88 | 8 | 6.68 | 18.75 |
| 49 | Danny Briggs | 21.10 | 10 | 8.06 | 15.70 |
| 50 | AM Ghazanfar | 21.14 | 7 | 6.17 | 20.57 |
| 51 | George Scrimshaw | 21.31 | 13 | 11.01 | 11.62 |
| 52 | Rafeeq Patel | 21.33 | 6 | 8.53 | 15.00 |
| 53 | Danny Lamb | 21.43 | 7 | 8.33 | 15.43 |
| 54 | Chris Green | 21.53 | 15 | 7.69 | 16.80 |
| 55 | Anrich Nortje | 21.73 | 11 | 7.43 | 17.55 |
| 56 | Adam Finch | 21.83 | 6 | 8.19 | 16.00 |
| 57 | Khurram Shahzad | 21.86 | 7 | 8.12 | 16.14 |
| 58 | James Anderson | 21.90 | 10 | 8.42 | 15.60 |
| 59 | Logan van Beek | 22.08 | 13 | 9.36 | 14.15 |
| 60 | Nathan Gilchrist | 22.29 | 7 | 9.45 | 14.14 |
| 61 | Billy Stanlake | 22.29 | 7 | 8.00 | 16.71 |
| 62 | James Fuller | 22.67 | 6 | 10.20 | 13.33 |
| 63 | Daniel Sams | 22.73 | 15 | 9.79 | 13.93 |
| 64 | George Garton | 22.75 | 8 | 9.10 | 15.00 |
| 65 | Onke Nyaku | 22.83 | 6 | 9.79 | 14.00 |
| 66 | Noah Cornwell | 22.86 | 7 | 8.97 | 15.29 |
| 67 | Jack Wildermuth | 22.88 | 8 | 9.63 | 14.25 |
| 68 | Chris Jordan | 23.07 | 15 | 8.54 | 16.20 |
| 69 | Alfred Mothoa | 23.33 | 6 | 8.75 | 16.00 |
| 70 | Ryan Higgins | 23.67 | 9 | 9.33 | 15.22 |
| 71 | Jamie Overton | 24.11 | 9 | 8.35 | 17.33 |
| 72 | Wayne Parnell | 24.17 | 6 | 10.36 | 14.00 |
| 73 | Nathan Ellis | 24.43 | 7 | 9.00 | 16.29 |
| 74 | Ben Green | 24.70 | 10 | 8.23 | 18.00 |
| 75 | Tom Hartley | 25.14 | 7 | 8.38 | 18.00 |
| 76 | Nathan McAndrew | 25.17 | 12 | 9.20 | 16.42 |
| 77 | Matt Milnes | 25.25 | 8 | 10.10 | 15.00 |
| 78 | Tom Curran | 25.56 | 9 | 9.58 | 16.00 |
| 79 | Ziyaad Abrahams | 25.83 | 6 | 9.69 | 16.00 |
| 80 | Josh Hull | 25.83 | 6 | 8.45 | 18.33 |
| 81 | Imad Wasim | 26.57 | 7 | 6.64 | 24.00 |
| 82 | Reece Topley | 26.75 | 8 | 9.30 | 17.25 |
| 83 | Sonny Baker | 26.80 | 10 | 8.74 | 18.40 |
| 84 | Xavier Bartlett | 26.86 | 7 | 9.40 | 17.14 |
| 85 | Jordan Thompson | 26.86 | 7 | 9.32 | 17.29 |
| 86 | James Neesham | 27.14 | 7 | 10.96 | 14.86 |
| 87 | Luke Hollman | 27.43 | 7 | 8.73 | 18.86 |
| 88 | Zak Chappell | 28.11 | 9 | 10.54 | 16.00 |
| 89 | Riley Meredith | 28.33 | 12 | 8.95 | 19.00 |
| 90 | Will Sutherland | 28.60 | 10 | 10.66 | 16.10 |
| 91 | Craig Overton | 29.25 | 8 | 8.94 | 19.63 |
| 92 | Lewis Goldsworthy | 29.25 | 8 | 8.67 | 20.25 |
| 93 | Zafar Gohar | 29.43 | 7 | 10.30 | 17.14 |
| 94 | Liam Dawson | 29.43 | 7 | 7.36 | 24.00 |
| 95 | Ben Dwarshuis | 29.70 | 10 | 8.74 | 20.40 |
| 96 | Daniel Douthwaite | 29.86 | 7 | 9.15 | 19.57 |
| 97 | Ferisco Adams | 31.67 | 6 | 7.92 | 24.00 |
| 98 | Lewis Gregory | 32.33 | 6 | 8.82 | 22.00 |
| 99 | David Payne | 32.50 | 6 | 7.18 | 27.17 |
| 100 | Benny Howell | 33.63 | 8 | 9.96 | 20.25 |



