Bowling Average — T20I, 2026
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Kushal Malla | 3.17 | 6 | 4.56 | 4.17 |
| 2 | Pavandeep Singh | 3.63 | 8 | 2.42 | 9.00 |
| 3 | S Gill | 4.06 | 17 | 3.29 | 7.41 |
| 4 | Zak Tribe | 4.86 | 7 | 4.08 | 7.14 |
| 5 | Derrick Brangman | 5.00 | 7 | 3.23 | 9.29 |
| 6 | Isaac Aboagye | 5.50 | 6 | 2.75 | 12.00 |
| 7 | Nitesh Hooda | 5.67 | 6 | 3.78 | 9.00 |
| 8 | ML Castillo | 5.67 | 6 | 3.78 | 9.00 |
| 9 | Muhammad Nadir | 5.69 | 13 | 3.17 | 10.77 |
| 10 | Jacob Bethell | 6.00 | 8 | 5.33 | 6.75 |
| 11 | Ashley Wright | 6.50 | 10 | 3.61 | 10.80 |
| 12 | Alistair Ifill | 6.67 | 6 | 3.64 | 11.00 |
| 13 | I Takahashi | 6.69 | 13 | 3.84 | 10.46 |
| 14 | Khalid Ahmadi | 6.78 | 9 | 5.23 | 7.78 |
| 15 | S Ravichandran | 6.85 | 13 | 4.24 | 9.69 |
| 16 | Yves Cyusa | 6.90 | 10 | 5.31 | 7.80 |
| 17 | Sese Bau | 6.90 | 10 | 5.18 | 8.00 |
| 18 | Dhruv Maisuria | 7.09 | 11 | 4.22 | 10.09 |
| 19 | HMHE Parsons | 7.17 | 6 | 8.90 | 4.83 |
| 20 | Darshan Lakhani | 7.17 | 6 | 6.79 | 6.33 |
| 21 | K Piet | 7.25 | 12 | 4.46 | 9.75 |
| 22 | D Suzuki | 7.50 | 8 | 5.45 | 8.25 |
| 23 | Rameez Khan | 7.67 | 6 | 5.75 | 8.00 |
| 24 | RD Atangana | 7.67 | 9 | 3.57 | 12.89 |
| 25 | Shadley van Schalkwyk | 7.77 | 26 | 6.81 | 6.85 |
| 26 | G Sesay | 7.83 | 6 | 3.13 | 15.00 |
| 27 | Mmoloki Mooketsi | 7.89 | 9 | 2.96 | 16.00 |
| 28 | SK Lahiri | 8.00 | 8 | 7.11 | 6.75 |
| 29 | ASF Sirah | 8.25 | 12 | 5.30 | 9.33 |
| 30 | XSD Smith | 8.40 | 10 | 4.94 | 10.20 |
| 31 | K Thuchila | 8.57 | 7 | 4.19 | 12.29 |
| 32 | Dhiren Gondaria | 8.57 | 7 | 6.67 | 7.71 |
| 33 | Nabil Master | 8.60 | 10 | 5.86 | 8.80 |
| 34 | Aue Oru | 8.80 | 10 | 5.18 | 10.20 |
| 35 | Irfan Husain | 8.86 | 7 | 6.89 | 7.71 |
| 36 | Daniel Jackiel | 9.00 | 8 | 5.14 | 10.50 |
| 37 | Matt Hollard | 9.00 | 12 | 6.75 | 8.00 |
| 38 | Saif Ahmad | 9.22 | 9 | 4.88 | 11.33 |
| 39 | J Santhanam | 9.27 | 11 | 4.86 | 11.45 |
| 40 | P Thongsa | 9.38 | 8 | 5.17 | 10.88 |
| 41 | C Dickson | 9.38 | 8 | 5.23 | 10.75 |
| 42 | Adam Martel | 9.46 | 13 | 5.13 | 11.08 |
| 43 | Usman Tariq | 9.50 | 12 | 6.28 | 9.08 |
| 44 | Lucas Oluoch | 9.67 | 6 | 5.04 | 11.50 |
| 45 | J Cutinho | 9.67 | 6 | 7.25 | 8.00 |
| 46 | A Kessar | 9.67 | 6 | 5.80 | 10.00 |
| 47 | Ahmad Khalid Ahmadzai | 9.67 | 9 | 6.21 | 9.33 |
| 48 | Virandeep Singh | 9.81 | 16 | 3.83 | 15.38 |
| 49 | Amjad Sher | 9.81 | 16 | 5.06 | 11.63 |
| 50 | SF Tiai | 10.00 | 11 | 5.50 | 10.91 |
| 51 | S Sola | 10.00 | 9 | 4.74 | 12.67 |
| 52 | Naser Baluch | 10.14 | 7 | 6.45 | 9.43 |
| 53 | Josh Clarkson | 10.20 | 10 | 7.29 | 8.40 |
| 54 | Abdullah Mahmood | 10.22 | 9 | 5.87 | 10.44 |
| 55 | AA Wagh | 10.43 | 7 | 6.08 | 10.29 |
| 56 | Nasrulla Rana | 10.43 | 7 | 5.62 | 11.14 |
| 57 | M Akayezu | 10.63 | 8 | 4.68 | 13.63 |
| 58 | Sami Sohail | 10.67 | 6 | 5.65 | 11.33 |
| 59 | Joshua Rasu | 10.73 | 15 | 7.67 | 8.40 |
| 60 | Naveenraj Rajendran | 10.83 | 12 | 5.91 | 11.00 |
| 61 | Ed Robinson | 11.00 | 11 | 8.25 | 8.00 |
| 62 | SM Nash | 11.14 | 7 | 5.14 | 13.00 |
| 63 | M Magagula | 11.33 | 6 | 6.38 | 10.67 |
| 64 | Assad Vala | 11.33 | 6 | 4.86 | 14.00 |
| 65 | Jai Moondra | 11.40 | 10 | 7.13 | 9.60 |
| 66 | Q Stephens | 11.44 | 9 | 5.62 | 12.22 |
| 67 | Rachin Ravindra | 11.45 | 22 | 7.20 | 9.55 |
| 68 | E Rukiriza | 11.50 | 6 | 3.45 | 20.00 |
| 69 | Ahmadullah Shinwari | 11.63 | 8 | 5.81 | 12.00 |
| 70 | Craig Wright | 11.67 | 6 | 6.27 | 11.17 |
| 71 | C Hinze | 11.75 | 8 | 4.31 | 16.38 |
| 72 | JB Abega | 11.78 | 9 | 5.78 | 12.22 |
| 73 | Mohammad Khan Rafah | 11.80 | 20 | 6.94 | 10.20 |
| 74 | Simon Sorensen | 12.00 | 6 | 7.20 | 10.00 |
| 75 | Vinay Ravi | 12.07 | 15 | 6.50 | 11.13 |
| 76 | SC de Oliveira | 12.14 | 7 | 6.38 | 11.43 |
| 77 | S Jegannathan | 12.15 | 13 | 6.08 | 12.00 |
| 78 | S Vijay Unni | 12.21 | 14 | 5.90 | 12.43 |
| 79 | Hammadullah Shinwari | 12.38 | 13 | 5.46 | 13.62 |
| 80 | Zeeshan Ali | 12.50 | 8 | 7.14 | 10.50 |
| 81 | B van Zyl | 12.60 | 10 | 5.04 | 15.00 |
| 82 | Ben Sears | 12.80 | 20 | 6.30 | 12.20 |
| 83 | Abdul Samad | 12.86 | 7 | 4.09 | 18.86 |
| 84 | Romario Edwards | 13.00 | 7 | 5.06 | 15.43 |
| 85 | M Taniyama | 13.00 | 7 | 6.91 | 11.29 |
| 86 | Ehsan Khan | 13.07 | 15 | 5.82 | 13.47 |
| 87 | Usman Tariq | 13.08 | 12 | 7.08 | 11.08 |
| 88 | N Senamontree | 13.09 | 11 | 5.76 | 13.64 |
| 89 | K Venkatraman | 13.10 | 10 | 8.19 | 9.60 |
| 90 | John Kariko | 13.13 | 8 | 4.77 | 16.50 |
| 91 | Jan Balt | 13.13 | 15 | 5.97 | 13.20 |
| 92 | Nasrulla Rana | 13.20 | 10 | 6.29 | 12.60 |
| 93 | Adam Zampa | 13.21 | 38 | 7.10 | 11.16 |
| 94 | Azmatullah Omarzai | 13.27 | 11 | 7.36 | 10.82 |
| 95 | Samiullah Rahmani | 13.29 | 17 | 6.52 | 12.24 |
| 96 | Benjamin Ward | 13.29 | 7 | 4.65 | 17.14 |
| 97 | Ravi Thapliyal | 13.35 | 20 | 6.21 | 12.90 |
| 98 | George Dockrell | 13.38 | 16 | 4.86 | 16.50 |
| 99 | Hamid Shah | 13.43 | 7 | 7.83 | 10.29 |
| 100 | Adam Senn | 13.47 | 17 | 6.94 | 11.65 |



