Bowling Average — T20, 2026
Men's cricket. Runs conceded per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Pravesh Pal | 6.86 | 7 | 5.33 | 7.71 |
| 2 | Sylvester D'Souza | 7.60 | 10 | 5.92 | 7.70 |
| 3 | Tabraiz Shamsi | 10.50 | 8 | 5.66 | 11.13 |
| 4 | Prasoon Singh | 10.56 | 9 | 6.33 | 10.00 |
| 5 | Joel Paris | 10.83 | 6 | 7.22 | 9.00 |
| 6 | Sonny Baker | 11.76 | 21 | 8.01 | 8.81 |
| 7 | Blair Tickner | 11.86 | 7 | 7.55 | 9.43 |
| 8 | Nasum Ahmed | 11.89 | 18 | 5.63 | 12.67 |
| 9 | Duan Jansen | 12.00 | 16 | 7.48 | 9.63 |
| 10 | Fazalhaq Farooqi | 12.00 | 6 | 9.00 | 8.00 |
| 11 | Samuel Cook | 12.25 | 8 | 5.76 | 12.75 |
| 12 | Shoriful Islam | 13.50 | 26 | 6.40 | 12.65 |
| 13 | Sagar Chhabria | 13.50 | 6 | 6.75 | 12.00 |
| 14 | Binura Fernando | 13.57 | 21 | 6.95 | 11.71 |
| 15 | Scott Kuggeleijn | 13.67 | 15 | 7.88 | 10.40 |
| 16 | Joey Field | 14.29 | 7 | 9.09 | 9.43 |
| 17 | Khary Pierre | 14.29 | 7 | 6.67 | 12.86 |
| 18 | James Hartshorn | 14.33 | 6 | 7.17 | 12.00 |
| 19 | Hasan Murad | 14.50 | 6 | 6.69 | 13.00 |
| 20 | Nahid Rana | 14.59 | 17 | 5.88 | 14.88 |
| 21 | Ian Holland | 14.67 | 6 | 8.00 | 11.00 |
| 22 | Gudakesh Motie | 14.67 | 6 | 7.33 | 12.00 |
| 23 | Shashank Attarde | 14.80 | 10 | 7.40 | 12.00 |
| 24 | Craig Miles | 14.83 | 6 | 6.51 | 13.67 |
| 25 | Ajay Mishra | 14.90 | 10 | 5.73 | 15.60 |
| 26 | Ben Raine | 15.06 | 17 | 6.59 | 13.71 |
| 27 | Gurinder Sandhu | 15.07 | 14 | 10.05 | 9.00 |
| 28 | Lloyd Pope | 15.09 | 11 | 7.90 | 11.45 |
| 29 | Hasan Mahmud | 15.60 | 15 | 7.02 | 13.33 |
| 30 | Aaron Hardie | 15.75 | 20 | 7.65 | 12.35 |
| 31 | Calvin Harrison | 15.82 | 22 | 6.96 | 13.64 |
| 32 | Ben Dwarshuis | 15.93 | 14 | 7.87 | 12.14 |
| 33 | Scott Currie | 16.04 | 26 | 7.47 | 12.88 |
| 34 | James Sales | 16.08 | 25 | 8.46 | 11.40 |
| 35 | Ghulam Mudassar | 16.17 | 6 | 10.78 | 9.00 |
| 36 | Sufiyan Muqeem | 16.18 | 38 | 6.99 | 13.89 |
| 37 | Corbin Bosch | 16.25 | 12 | 9.67 | 10.08 |
| 38 | Shadab Khan | 16.29 | 35 | 7.40 | 13.20 |
| 39 | Cooper Connolly | 16.30 | 10 | 6.04 | 16.20 |
| 40 | Mitchell Stanley | 16.33 | 6 | 8.91 | 11.00 |
| 41 | Abdul Gaffar Saqlain | 16.78 | 9 | 5.43 | 18.56 |
| 42 | Ali Raza | 16.80 | 10 | 9.79 | 10.30 |
| 43 | Ankur Singh | 16.83 | 6 | 10.63 | 9.50 |
| 44 | David Payne | 16.85 | 13 | 7.82 | 12.92 |
| 45 | Adam Finch | 17.00 | 12 | 9.71 | 10.50 |
| 46 | Shams Mulani | 17.00 | 10 | 7.45 | 13.70 |
| 47 | Ashwani Kumar | 17.00 | 6 | 10.20 | 10.00 |
| 48 | Jason Holder | 17.06 | 17 | 7.57 | 13.53 |
| 49 | Mohammad Basit | 17.20 | 10 | 7.76 | 13.30 |
| 50 | Hasan Ali | 17.34 | 44 | 8.40 | 12.39 |
| 51 | Siddhesh Dixit | 17.38 | 8 | 7.87 | 13.25 |
| 52 | Liam Patterson-White | 17.58 | 12 | 7.28 | 14.50 |
| 53 | Mohammad Ali | 17.62 | 39 | 8.07 | 13.10 |
| 54 | James Anderson | 17.63 | 8 | 7.42 | 14.25 |
| 55 | Wes Agar | 17.71 | 7 | 8.86 | 12.00 |
| 56 | Ben Kellaway | 17.71 | 14 | 7.29 | 14.57 |
| 57 | D'Arcy Short | 17.83 | 12 | 8.56 | 12.50 |
| 58 | Jamie Overton | 17.85 | 20 | 8.30 | 12.90 |
| 59 | Daniel Lawrence | 17.89 | 9 | 7.00 | 15.33 |
| 60 | Bhuvneshwar Kumar | 17.89 | 28 | 7.95 | 13.50 |
| 61 | Joel Davies | 18.00 | 8 | 6.86 | 15.75 |
| 62 | Jayden Lennox | 18.00 | 6 | 9.00 | 12.00 |
| 63 | Callum Parkinson | 18.06 | 16 | 7.05 | 15.38 |
| 64 | Nathan Ellis | 18.14 | 7 | 9.07 | 12.00 |
| 65 | Shaheen Afridi | 18.19 | 16 | 7.86 | 13.88 |
| 66 | Mitchell Starc | 18.29 | 21 | 9.14 | 12.00 |
| 67 | Matty Potts | 18.32 | 19 | 9.00 | 12.21 |
| 68 | Reece Topley | 18.40 | 20 | 8.09 | 13.65 |
| 69 | Hunain Shah | 18.41 | 17 | 8.58 | 12.88 |
| 70 | James Hayes | 18.50 | 6 | 10.41 | 10.67 |
| 71 | Zahir Khan | 18.63 | 8 | 7.21 | 15.50 |
| 72 | Ripon Mondol | 18.71 | 14 | 9.19 | 12.21 |
| 73 | Jake Ball | 18.75 | 20 | 9.53 | 11.80 |
| 74 | Harjot Johal | 18.75 | 12 | 8.33 | 13.50 |
| 75 | Mustafizur Rahman | 18.75 | 20 | 7.14 | 15.75 |
| 76 | Ben Sanderson | 18.90 | 21 | 7.99 | 14.19 |
| 77 | Atharva Bhosale | 19.00 | 9 | 7.77 | 14.67 |
| 78 | Yash Dicholkar | 19.00 | 8 | 8.44 | 13.50 |
| 79 | Mahli Beardman | 19.18 | 11 | 8.12 | 14.18 |
| 80 | Usama Mir | 19.42 | 31 | 7.53 | 15.48 |
| 81 | Mohammad Ismail | 19.50 | 10 | 11.14 | 10.50 |
| 82 | Matthew Fisher | 19.71 | 7 | 7.26 | 16.29 |
| 83 | Riley Meredith | 19.72 | 29 | 9.53 | 12.41 |
| 84 | Mohammad Saifuddin | 19.82 | 11 | 7.88 | 15.09 |
| 85 | Ben Sears | 19.94 | 17 | 9.12 | 13.12 |
| 86 | Prathamesh Dake | 20.00 | 9 | 10.00 | 12.00 |
| 87 | Charlie Bennett | 20.00 | 16 | 10.38 | 11.56 |
| 88 | Onkar Tarmale | 20.00 | 7 | 9.03 | 13.29 |
| 89 | Sunil Narine | 20.00 | 17 | 6.60 | 18.18 |
| 90 | Tom Lawes | 20.10 | 10 | 8.80 | 13.70 |
| 91 | Tanvir Islam | 20.10 | 10 | 6.38 | 18.90 |
| 92 | Matthew Waite | 20.18 | 17 | 8.95 | 13.53 |
| 93 | Mason Crane | 20.20 | 15 | 7.77 | 15.60 |
| 94 | Jhye Richardson | 20.50 | 14 | 8.61 | 14.29 |
| 95 | Ben Lockrose | 20.60 | 10 | 7.49 | 16.50 |
| 96 | Mohsin Khan | 20.73 | 11 | 8.14 | 15.27 |
| 97 | Mohammad Nabi | 20.88 | 8 | 6.42 | 19.50 |
| 98 | Akeal Hosein | 20.92 | 13 | 7.42 | 16.92 |
| 99 | Ashton Turner | 21.00 | 12 | 6.90 | 18.25 |
| 100 | Matt Milnes | 21.14 | 14 | 7.66 | 16.57 |



