Bowling Strike Rate — T20I, 2024
Men's cricket. Balls per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the women's list →
| 1 | Matthew Short | 5.00 | 6 | 9.17 | 11.00 |
| 2 | Syed Maisam Ali | 6.00 | 6 | 6.50 | 6.50 |
| 3 | OE Taylor | 7.59 | 17 | 10.06 | 7.95 |
| 4 | Mukesh Kumar | 7.63 | 8 | 9.38 | 7.38 |
| 5 | Sahil Chauhan | 8.00 | 6 | 9.50 | 7.13 |
| 6 | Varun Chakravarthy | 8.00 | 15 | 11.27 | 8.45 |
| 7 | Scott Simpson | 8.00 | 6 | 7.83 | 5.88 |
| 8 | Charlie Forshaw | 8.00 | 15 | 10.27 | 7.70 |
| 9 | B Ito-Davis | 8.29 | 14 | 4.21 | 3.05 |
| 10 | Haider Butt | 8.33 | 6 | 9.67 | 6.96 |
| 11 | Anil Parmar | 8.40 | 15 | 7.73 | 5.52 |
| 12 | Aakash Chand | 8.57 | 7 | 12.14 | 8.50 |
| 13 | LS Barkania | 8.57 | 7 | 4.71 | 3.30 |
| 14 | Sachin Bhudia | 8.67 | 6 | 7.50 | 5.19 |
| 15 | Waseem Yaqoob | 8.67 | 9 | 8.33 | 5.77 |
| 16 | Kieron Ferrary | 8.86 | 7 | 10.14 | 6.87 |
| 17 | Yasir Ali | 9.06 | 17 | 9.59 | 6.35 |
| 18 | Spencer Johnson | 9.10 | 10 | 13.80 | 9.10 |
| 19 | Sazib Bhuiyan | 9.14 | 7 | 10.43 | 6.84 |
| 20 | Obed Agbomadzie | 9.17 | 18 | 8.56 | 5.60 |
| 21 | C Rumistrzewicz | 9.22 | 18 | 8.22 | 5.35 |
| 22 | Jobayer Hossen | 9.33 | 9 | 11.56 | 7.43 |
| 23 | Zaheer Zahiri | 9.36 | 14 | 8.14 | 5.22 |
| 24 | Vinay Ravi | 9.38 | 8 | 11.13 | 7.12 |
| 25 | Benjamin Ward | 9.40 | 20 | 7.15 | 4.56 |
| 26 | George Edward Ngegba | 9.40 | 10 | 7.30 | 4.66 |
| 27 | H Klazinge | 9.43 | 7 | 9.14 | 5.82 |
| 28 | Faheem Khan | 9.43 | 7 | 12.86 | 8.18 |
| 29 | Sean Abbott | 9.45 | 11 | 13.27 | 8.42 |
| 30 | Jaspreet Singh | 9.50 | 6 | 5.00 | 3.16 |
| 31 | Crishan Kalugamage | 9.60 | 10 | 6.90 | 4.31 |
| 32 | K Kato-Stafford | 9.64 | 14 | 8.00 | 4.98 |
| 33 | Cameron Green | 9.71 | 7 | 14.43 | 8.91 |
| 34 | Raaz Mohammad | 9.75 | 8 | 9.88 | 6.08 |
| 35 | Owen Muzondo | 9.82 | 11 | 8.18 | 5.00 |
| 36 | Sufiyan Muqeem | 9.83 | 12 | 10.42 | 6.36 |
| 37 | SF Tiai | 9.92 | 13 | 11.46 | 6.93 |
| 38 | Luis Hermida | 10.00 | 9 | 12.78 | 7.67 |
| 39 | Robert Raina | 10.00 | 6 | 13.00 | 7.80 |
| 40 | Wahidullah Sahak | 10.00 | 9 | 12.33 | 7.40 |
| 41 | Kushal Bhurtel | 10.06 | 16 | 10.88 | 6.48 |
| 42 | Festus Benn | 10.14 | 14 | 8.64 | 5.11 |
| 43 | Matthew Forde | 10.14 | 7 | 14.14 | 8.37 |
| 44 | P Malav | 10.29 | 7 | 12.14 | 7.08 |
| 45 | HA Chohan | 10.29 | 7 | 7.86 | 4.58 |
| 46 | Arshdeep Singh | 10.31 | 29 | 12.55 | 7.30 |
| 47 | Chris Jordan | 10.42 | 12 | 15.75 | 9.07 |
| 48 | Khalid Ahmadi | 10.50 | 12 | 13.42 | 7.67 |
| 49 | Scott Burdekin | 10.57 | 14 | 11.71 | 6.65 |
| 50 | Martin Dale Bradley | 10.62 | 13 | 10.46 | 5.91 |
| 51 | R Kalimuthu | 10.62 | 21 | 13.71 | 7.75 |
| 52 | M Taniyama | 10.70 | 20 | 8.80 | 4.93 |
| 53 | Abbas Afridi | 10.73 | 30 | 14.97 | 8.37 |
| 54 | R Abdulkareem | 10.75 | 24 | 11.63 | 6.49 |
| 55 | K Juma | 11.00 | 6 | 6.17 | 3.36 |
| 56 | Darius Visser | 11.00 | 12 | 12.25 | 6.68 |
| 57 | Jack Jarvis | 11.00 | 8 | 16.88 | 9.20 |
| 58 | Ashish Rana | 11.00 | 6 | 16.17 | 8.82 |
| 59 | Ali Nayyer | 11.00 | 6 | 9.83 | 5.36 |
| 60 | Ruben Trumpelmann | 11.05 | 20 | 17.00 | 9.23 |
| 61 | Sher Sahak | 11.13 | 8 | 11.25 | 6.07 |
| 62 | Bradley Currie | 11.14 | 14 | 10.07 | 5.42 |
| 63 | D Rawat | 11.14 | 7 | 11.14 | 6.00 |
| 64 | Samarth Bodha | 11.21 | 14 | 14.86 | 7.95 |
| 65 | Anas Khan | 11.24 | 17 | 12.00 | 6.41 |
| 66 | Tabraiz Shamsi | 11.25 | 8 | 15.25 | 8.13 |
| 67 | M Vandrasi | 11.25 | 8 | 11.50 | 6.13 |
| 68 | Basil Hameed | 11.25 | 20 | 12.00 | 6.40 |
| 69 | Haroon Arshad | 11.25 | 8 | 15.25 | 8.13 |
| 70 | Kim Daeyeon | 11.25 | 8 | 13.25 | 7.07 |
| 71 | Vikram Vijh | 11.30 | 10 | 12.30 | 6.53 |
| 72 | PK Mohanarangam | 11.33 | 12 | 6.42 | 3.40 |
| 73 | PWH de Silva | 11.35 | 34 | 13.79 | 7.29 |
| 74 | Shoaib Rafiq | 11.39 | 18 | 7.61 | 4.01 |
| 75 | Saqib Mahmood | 11.45 | 11 | 13.91 | 7.29 |
| 76 | Kyle Klein | 11.57 | 14 | 12.29 | 6.37 |
| 77 | Liam Livingstone | 11.57 | 14 | 16.29 | 8.44 |
| 78 | Nuwan Thushara | 11.58 | 19 | 13.05 | 6.76 |
| 79 | Muhammad Moiz | 11.75 | 12 | 14.42 | 7.36 |
| 80 | Ally Kimote | 11.75 | 12 | 9.42 | 4.81 |
| 81 | Virandeep Singh | 11.78 | 23 | 12.17 | 6.20 |
| 82 | Henry Ssenyondo | 11.79 | 28 | 9.68 | 4.93 |
| 83 | Lockie Ferguson | 11.94 | 16 | 9.38 | 4.71 |
| 84 | S Ravichandran | 11.96 | 25 | 9.36 | 4.70 |
| 85 | Ehsan Khan | 11.98 | 47 | 12.02 | 6.02 |
| 86 | Mark Pavlovic | 12.00 | 7 | 12.29 | 6.14 |
| 87 | Mohammad Saifuddin | 12.00 | 8 | 18.63 | 9.31 |
| 88 | Thomas Draca | 12.00 | 8 | 8.50 | 4.25 |
| 89 | M Chadha | 12.00 | 8 | 18.13 | 9.06 |
| 90 | K Jaikaran | 12.00 | 6 | 13.83 | 6.92 |
| 91 | Andre Jarju | 12.00 | 6 | 21.33 | 10.67 |
| 92 | Kuldeep Yadav | 12.00 | 8 | 13.38 | 6.69 |
| 93 | Abdullah Akbarjan | 12.00 | 9 | 13.00 | 6.50 |
| 94 | Tom Taylor | 12.00 | 7 | 12.71 | 6.36 |
| 95 | M Choamba | 12.00 | 7 | 10.00 | 5.00 |
| 96 | NK Tiwari | 12.00 | 8 | 10.50 | 5.25 |
| 97 | Adam Milne | 12.00 | 11 | 22.27 | 11.14 |
| 98 | Ehsan Karimi | 12.00 | 8 | 9.00 | 4.50 |
| 99 | Kevon Fubler | 12.00 | 8 | 7.00 | 3.50 |
| 100 | Cosmas Kyewuta | 12.04 | 24 | 13.04 | 6.50 |



