Most Wickets — T20I, 2024
Men's cricket. Career wicket aggregates, most first. Ranked from ball-by-ball data. See the women's list →
| 1 | Ehsan Khan | 47 | 27 | 12.02 | 6.02 | 11.98 |
| 2 | Yasin Patel | 36 | 25 | 15.33 | 5.98 | 15.39 |
| 3 | Shaheen Shah Afridi | 36 | 23 | 18.58 | 8.14 | 13.69 |
| 4 | Junaid Siddique | 35 | 23 | 18.86 | 7.50 | 15.09 |
| 5 | PWH de Silva | 34 | 17 | 13.79 | 7.29 | 11.35 |
| 6 | Yasim Murtaza | 33 | 26 | 15.88 | 5.93 | 16.06 |
| 7 | Aqib Ilyas | 30 | 20 | 14.20 | 6.00 | 14.20 |
| 8 | Abbas Afridi | 30 | 18 | 14.97 | 8.37 | 10.73 |
| 9 | Adam Zampa | 29 | 18 | 17.55 | 7.71 | 13.66 |
| 10 | Rishad Hossain | 29 | 22 | 21.31 | 8.24 | 15.52 |
| 11 | Arshdeep Singh | 29 | 14 | 12.55 | 7.30 | 10.31 |
| 12 | Henry Ssenyondo | 28 | 16 | 9.68 | 4.93 | 11.79 |
| 13 | Taskin Ahmed | 27 | 17 | 17.04 | 7.23 | 14.15 |
| 14 | AR Ramjani | 27 | 17 | 9.78 | 4.21 | 13.93 |
| 15 | Haris Rauf | 27 | 17 | 19.96 | 9.03 | 13.26 |
| 16 | Mustafizur Rahman | 26 | 17 | 19.35 | 7.86 | 14.77 |
| 17 | Muhammad Jawadullah | 25 | 15 | 15.52 | 7.28 | 12.80 |
| 18 | S Ravichandran | 25 | 17 | 9.36 | 4.70 | 11.96 |
| 19 | Muhammad Nadir | 25 | 19 | 14.96 | 5.14 | 17.48 |
| 20 | R Abdulkareem | 24 | 15 | 11.63 | 6.49 | 10.75 |
| 21 | Ali Naseer | 24 | 19 | 19.33 | 7.37 | 15.75 |
| 22 | Danilson Hawoe | 24 | 25 | 19.96 | 6.19 | 19.33 |
| 23 | Ferdinando Banunaek | 24 | 22 | 17.63 | 6.41 | 16.50 |
| 24 | Cosmas Kyewuta | 24 | 16 | 13.04 | 6.50 | 12.04 |
| 25 | N Senamontree | 23 | 20 | 18.00 | 5.50 | 19.65 |
| 26 | IK Gamantika | 23 | 19 | 13.04 | 5.26 | 14.87 |
| 27 | Virandeep Singh | 23 | 15 | 12.17 | 6.20 | 11.78 |
| 28 | Gudakesh Motie | 23 | 21 | 21.78 | 7.59 | 17.22 |
| 29 | C Hinze | 23 | 16 | 10.00 | 4.63 | 12.96 |
| 30 | Usman Najeeb | 23 | 15 | 19.43 | 8.20 | 14.22 |
| 31 | Pavandeep Singh | 23 | 19 | 18.39 | 5.65 | 19.52 |
| 32 | Jandre Coetzee | 22 | 13 | 11.36 | 5.36 | 12.73 |
| 33 | Matheesha Pathirana | 22 | 14 | 17.45 | 8.47 | 12.36 |
| 34 | Maheesh Theekshana | 22 | 20 | 21.68 | 7.12 | 18.27 |
| 35 | Mohomad Aslam | 22 | 25 | 24.00 | 5.93 | 24.27 |
| 36 | Blessing Muzarabani | 22 | 18 | 18.41 | 6.75 | 16.36 |
| 37 | Ibrar Ahmad | 21 | 16 | 18.71 | 7.44 | 15.10 |
| 38 | R Kalimuthu | 21 | 11 | 13.71 | 7.75 | 10.62 |
| 39 | Tanzim Hasan Sakib | 21 | 14 | 20.05 | 8.10 | 14.86 |
| 40 | Rizwan Butt | 21 | 16 | 20.76 | 7.54 | 16.52 |
| 41 | Dipendra Singh Airee | 21 | 18 | 13.71 | 5.67 | 14.52 |
| 42 | Ruben Trumpelmann | 20 | 12 | 17.00 | 9.23 | 11.05 |
| 43 | M Taniyama | 20 | 16 | 8.80 | 4.93 | 10.70 |
| 44 | RM Koda | 20 | 22 | 21.85 | 5.79 | 22.65 |
| 45 | Amir Farooq | 20 | 17 | 20.40 | 7.72 | 15.85 |
| 46 | Aizaz Khan | 20 | 18 | 22.10 | 8.78 | 15.10 |
| 47 | Mehran Khan | 20 | 15 | 15.65 | 6.96 | 13.50 |
| 48 | Basil Hameed | 20 | 12 | 12.00 | 6.40 | 11.25 |
| 49 | Benjamin Ward | 20 | 8 | 7.15 | 4.56 | 9.40 |
| 50 | Adnan Idrees | 19 | 15 | 19.74 | 7.21 | 16.42 |
| 51 | Juma Miyagi | 19 | 15 | 13.84 | 5.82 | 14.26 |
| 52 | Nuwan Thushara | 19 | 11 | 13.05 | 6.76 | 11.58 |
| 53 | Shiraz Khan | 19 | 13 | 13.58 | 5.41 | 15.05 |
| 54 | Isaac Okpe | 19 | 19 | 20.00 | 6.91 | 17.37 |
| 55 | R Sakurano-Thomas | 19 | 18 | 14.58 | 6.87 | 12.74 |
| 56 | Akeal Hosein | 19 | 19 | 23.32 | 6.82 | 20.53 |
| 57 | E Rukiriza | 19 | 15 | 17.11 | 7.01 | 14.63 |
| 58 | Alzarri Joseph | 19 | 16 | 26.47 | 8.31 | 19.11 |
| 59 | Harmeet Singh | 19 | 21 | 27.37 | 6.87 | 23.89 |
| 60 | Z Bimenyimana | 19 | 17 | 22.11 | 7.75 | 17.11 |
| 61 | Romario Shepherd | 19 | 18 | 28.79 | 9.65 | 17.89 |
| 62 | Adil Rashid | 19 | 14 | 18.95 | 7.06 | 16.11 |
| 63 | Sarawut Maliwan | 19 | 19 | 19.53 | 6.43 | 18.21 |
| 64 | Mohamed Shafeeq | 19 | 19 | 25.21 | 7.04 | 21.47 |
| 65 | Fayyaz Butt | 18 | 14 | 19.72 | 8.22 | 14.39 |
| 66 | Saurabh Netravalkar | 18 | 18 | 21.72 | 7.17 | 18.17 |
| 67 | Baseer Khan | 18 | 16 | 25.06 | 8.38 | 17.94 |
| 68 | Paul van Meekeren | 18 | 13 | 17.00 | 7.06 | 14.44 |
| 69 | Shoaib Rafiq | 18 | 11 | 7.61 | 4.01 | 11.39 |
| 70 | Shem Ngoche | 18 | 14 | 14.56 | 5.57 | 15.67 |
| 71 | C Rumistrzewicz | 18 | 8 | 8.22 | 5.35 | 9.22 |
| 72 | Ali Dawood | 18 | 13 | 17.11 | 6.42 | 16.00 |
| 73 | Lucas Oluoch | 18 | 15 | 19.67 | 7.78 | 15.17 |
| 74 | Asghar Ali Khan | 18 | 12 | 14.56 | 5.70 | 15.33 |
| 75 | Syed Aziz | 18 | 18 | 17.72 | 7.17 | 14.83 |
| 76 | Gerhard Erasmus | 18 | 12 | 13.61 | 6.28 | 13.00 |
| 77 | Obed Agbomadzie | 18 | 8 | 8.56 | 5.60 | 9.17 |
| 78 | H Bharadwaj | 18 | 11 | 11.89 | 5.10 | 14.00 |
| 79 | Jasdeep Singh | 18 | 20 | 32.83 | 8.69 | 22.67 |
| 80 | H Rathod | 18 | 11 | 14.17 | 6.54 | 13.00 |
| 81 | LA Burns | 18 | 11 | 14.44 | 6.05 | 14.33 |
| 82 | Zain Ul Abidin | 17 | 17 | 19.53 | 6.05 | 19.35 |
| 83 | Bernard Scholtz | 17 | 15 | 22.76 | 7.30 | 18.71 |
| 84 | Yasir Ali | 17 | 9 | 9.59 | 6.35 | 9.06 |
| 85 | Jofra Archer | 17 | 14 | 20.71 | 7.38 | 16.82 |
| 86 | Dinesh Nakrani | 17 | 15 | 15.24 | 5.89 | 15.53 |
| 87 | Mmoloki Mooketsi | 17 | 12 | 16.35 | 6.22 | 15.76 |
| 88 | Ottneil Baartman | 17 | 12 | 19.24 | 7.43 | 15.53 |
| 89 | Ravi Bishnoi | 17 | 11 | 16.47 | 6.67 | 14.82 |
| 90 | Tim Southee | 17 | 9 | 13.41 | 6.42 | 12.53 |
| 91 | Utkarsh Jain | 17 | 13 | 14.94 | 5.75 | 15.59 |
| 92 | Sompal Kami | 17 | 17 | 21.88 | 7.80 | 16.82 |
| 93 | Anas Khan | 17 | 11 | 12.00 | 6.41 | 11.24 |
| 94 | OE Taylor | 17 | 6 | 10.06 | 7.95 | 7.59 |
| 95 | Peter Aho | 17 | 17 | 18.53 | 6.41 | 17.35 |
| 96 | Shakeel Ahmed | 17 | 20 | 27.12 | 6.78 | 24.00 |
| 97 | Ateeq Iqbal | 17 | 20 | 18.82 | 5.44 | 20.76 |
| 98 | Nosthush Kenjige | 17 | 19 | 27.71 | 8.03 | 20.71 |
| 99 | Mark Adair | 17 | 9 | 16.47 | 7.89 | 12.53 |
| 100 | Hardik Pandya | 16 | 14 | 23.44 | 8.15 | 17.25 |



