Most Wickets — T20I
Men's cricket. Career wicket aggregates, most first. Ranked from ball-by-ball data. See the women's list →
| 1 | Adil Rashid | 195 | 151 | 21.83 | 7.71 | 16.98 |
| 2 | Ish Sodhi | 177 | 140 | 22.80 | 8.37 | 16.34 |
| 3 | Adam Zampa | 164 | 122 | 20.23 | 7.40 | 16.41 |
| 4 | Mitchell Santner | 153 | 146 | 24.79 | 7.28 | 20.43 |
| 5 | Ehsan Khan | 144 | 101 | 15.42 | 6.22 | 14.88 |
| 6 | Tim Southee | 142 | 112 | 23.57 | 8.18 | 17.28 |
| 7 | Jason Holder | 139 | 115 | 25.91 | 8.65 | 17.98 |
| 8 | Richard Ngarava | 135 | 102 | 20.87 | 7.68 | 16.31 |
| 9 | PWH de Silva | 135 | 80 | 15.36 | 7.03 | 13.10 |
| 10 | Mark Adair | 133 | 97 | 20.74 | 7.87 | 15.80 |
| 11 | Jasprit Bumrah | 130 | 97 | 18.16 | 6.73 | 16.20 |
| 12 | Mustafizur Rahman | 127 | 102 | 20.53 | 7.06 | 17.44 |
| 13 | Shaheen Shah Afridi | 123 | 92 | 21.41 | 7.93 | 16.21 |
| 14 | Rizwan Butt | 123 | 84 | 17.24 | 6.99 | 14.79 |
| 15 | Sandeep Lamichhane | 123 | 73 | 13.68 | 6.33 | 12.97 |
| 16 | Hardik Pandya | 117 | 124 | 26.84 | 8.35 | 19.27 |
| 17 | Shakib Al Hasan | 116 | 97 | 21.11 | 7.01 | 18.07 |
| 18 | Haris Rauf | 113 | 82 | 22.14 | 8.38 | 15.85 |
| 19 | Arshdeep Singh | 112 | 71 | 19.48 | 8.58 | 13.62 |
| 20 | Akeal Hosein | 110 | 117 | 28.13 | 7.60 | 22.22 |
| 21 | Lungi Ngidi | 109 | 81 | 21.06 | 8.30 | 15.22 |
| 22 | Ali Dawood | 108 | 71 | 14.53 | 6.23 | 14.00 |
| 23 | Blessing Muzarabani | 108 | 89 | 22.30 | 7.48 | 17.88 |
| 24 | Virandeep Singh | 104 | 85 | 13.92 | 5.44 | 15.37 |
| 25 | Pavandeep Singh | 104 | 82 | 17.88 | 6.10 | 17.59 |
| 26 | Chris Jordan | 103 | 89 | 26.07 | 8.84 | 17.69 |
| 27 | Shadab Khan | 103 | 98 | 25.21 | 7.57 | 19.99 |
| 28 | Junaid Siddique | 101 | 70 | 19.59 | 7.63 | 15.41 |
| 29 | Baseer Khan | 99 | 74 | 17.76 | 6.85 | 15.55 |
| 30 | Karan KC | 99 | 78 | 19.92 | 7.93 | 15.07 |
| 31 | Maheesh Theekshana | 98 | 95 | 25.88 | 7.14 | 21.74 |
| 32 | Romario Shepherd | 97 | 90 | 28.24 | 10.15 | 16.69 |
| 33 | Lasith Malinga | 95 | 69 | 19.21 | 7.39 | 15.60 |
| 34 | Danilson Hawoe | 93 | 100 | 23.27 | 7.36 | 18.97 |
| 35 | AR Ramjani | 92 | 54 | 9.83 | 4.65 | 12.68 |
| 36 | Shahid Afridi | 91 | 90 | 24.34 | 6.61 | 22.10 |
| 37 | Taskin Ahmed | 91 | 73 | 22.52 | 7.81 | 17.31 |
| 38 | Aizaz Khan | 90 | 81 | 21.98 | 7.97 | 16.56 |
| 39 | Henry Ssenyondo | 90 | 69 | 13.84 | 5.28 | 15.74 |
| 40 | Kagiso Rabada | 89 | 88 | 30.30 | 8.49 | 21.43 |
| 41 | Ferdinando Banunaek | 89 | 100 | 23.27 | 6.91 | 20.19 |
| 42 | Jacob Duffy | 89 | 64 | 20.71 | 8.38 | 14.83 |
| 43 | Yuzvendra Chahal | 89 | 71 | 24.18 | 8.20 | 17.70 |
| 44 | Sikandar Raza | 88 | 94 | 23.84 | 7.04 | 20.32 |
| 45 | Axar Patel | 83 | 78 | 23.55 | 7.72 | 18.30 |
| 46 | Dushmantha Chameera | 83 | 70 | 24.64 | 8.08 | 18.30 |
| 47 | George Dockrell | 83 | 80 | 18.19 | 6.59 | 16.55 |
| 48 | Jofra Archer | 83 | 62 | 23.36 | 8.52 | 16.46 |
| 49 | Tabraiz Shamsi | 83 | 66 | 21.25 | 7.33 | 17.40 |
| 50 | Z Bimenyimana | 82 | 80 | 21.65 | 7.03 | 18.49 |
| 51 | Mohammad Nawaz (3) | 82 | 80 | 22.79 | 7.29 | 18.76 |
| 52 | Dinesh Nakrani | 81 | 64 | 14.98 | 5.69 | 15.79 |
| 53 | Paul van Meekeren | 81 | 73 | 21.93 | 7.19 | 18.30 |
| 54 | Kuldeep Yadav | 81 | 44 | 12.89 | 6.54 | 11.83 |
| 55 | Umar Gul | 81 | 55 | 16.62 | 7.34 | 13.59 |
| 56 | Craig Young | 80 | 64 | 22.26 | 8.44 | 15.83 |
| 57 | Yasim Murtaza | 80 | 71 | 19.71 | 6.36 | 18.60 |
| 58 | Mark Watt | 79 | 72 | 23.84 | 7.21 | 19.84 |
| 59 | Josh Hazlewood | 79 | 55 | 18.80 | 7.19 | 15.70 |
| 60 | Brad Evans | 78 | 54 | 21.14 | 8.94 | 14.19 |
| 61 | Sompal Kami | 78 | 77 | 21.68 | 7.15 | 18.21 |
| 62 | Ally Kimote | 78 | 63 | 15.33 | 6.95 | 13.23 |
| 63 | Bernard Scholtz | 78 | 84 | 24.55 | 6.48 | 22.74 |
| 64 | Lockie Ferguson | 77 | 55 | 18.29 | 7.39 | 14.84 |
| 65 | Saeed Ajmal | 77 | 59 | 18.44 | 6.36 | 17.40 |
| 66 | S Vijay Unni | 77 | 68 | 17.05 | 6.21 | 16.48 |
| 67 | Sam Curran | 77 | 86 | 30.21 | 9.18 | 19.75 |
| 68 | Shem Ngoche | 77 | 61 | 16.87 | 6.34 | 15.97 |
| 69 | Imran Anwar | 76 | 81 | 22.54 | 7.12 | 18.99 |
| 70 | Nathan Ellis | 75 | 49 | 17.21 | 7.51 | 13.76 |
| 71 | Matt Henry | 74 | 55 | 22.51 | 8.60 | 15.70 |
| 72 | Aqib Iqbal | 73 | 60 | 20.26 | 6.87 | 17.68 |
| 73 | James Neesham | 73 | 83 | 25.32 | 9.31 | 16.32 |
| 74 | Safyaan Sharif | 73 | 63 | 23.93 | 8.08 | 17.77 |
| 75 | Mitchell Starc | 72 | 60 | 24.10 | 7.75 | 18.65 |
| 76 | Barry McCarthy | 72 | 69 | 29.99 | 8.84 | 20.35 |
| 77 | M Akayezu | 71 | 67 | 22.20 | 7.69 | 17.31 |
| 78 | Trent Boult | 71 | 54 | 22.41 | 7.78 | 17.28 |
| 79 | Keshav Maharaj | 69 | 65 | 26.29 | 8.17 | 19.30 |
| 80 | Joshua Little | 69 | 62 | 25.42 | 7.56 | 20.17 |
| 81 | Mahedi Hasan | 68 | 62 | 21.75 | 6.47 | 20.16 |
| 82 | Syed Aziz | 68 | 73 | 23.10 | 7.32 | 18.94 |
| 83 | Roelof van der Merwe | 68 | 65 | 20.03 | 6.64 | 18.10 |
| 84 | N Senamontree | 68 | 48 | 14.26 | 5.59 | 15.32 |
| 85 | Mohomad Aslam | 67 | 61 | 19.27 | 6.13 | 18.85 |
| 86 | Darren Bravo | 67 | 65 | 25.66 | 7.99 | 19.27 |
| 87 | Bhuvneshwar Kumar | 67 | 80 | 29.52 | 7.17 | 24.72 |
| 88 | Charles Perchard | 67 | 44 | 13.82 | 6.20 | 13.37 |
| 89 | Mohammad Amir | 66 | 59 | 22.77 | 7.08 | 19.30 |
| 90 | Isaac Okpe | 65 | 73 | 23.05 | 7.19 | 19.23 |
| 91 | Rishad Hossain | 65 | 52 | 22.09 | 8.17 | 16.22 |
| 92 | Imad Wasim | 65 | 63 | 21.40 | 6.27 | 20.49 |
| 93 | Abdul Majid Abbasi | 64 | 71 | 21.67 | 5.60 | 23.22 |
| 94 | Abinash Bohara | 64 | 54 | 20.91 | 7.41 | 16.94 |
| 95 | Hasan Ali | 64 | 50 | 23.27 | 8.73 | 15.98 |
| 96 | Saad Bin Zafar | 64 | 54 | 18.83 | 6.31 | 17.91 |
| 97 | IKEG Artawan | 64 | 73 | 21.63 | 6.78 | 19.13 |
| 98 | Peter Aho | 64 | 58 | 17.92 | 6.33 | 16.98 |
| 99 | Muhammad Nadir | 64 | 57 | 16.84 | 5.06 | 19.97 |
| 100 | Corbin Bosch | 63 | 43 | 18.48 | 7.92 | 14.00 |





