Bowling Strike Rate — ODI, 2022
Women's cricket. Balls per wicket, lowest first. · min. 6 wickets Ranked from ball-by-ball data. See the men's list →
| 1 | Renuka Singh | 19.33 | 18 | 14.89 | 4.62 |
| 2 | Suleeporn Laomi | 19.80 | 10 | 11.10 | 3.36 |
| 3 | Shabnim Ismail | 23.66 | 29 | 16.28 | 4.13 |
| 4 | Ghulam Fatima | 24.40 | 15 | 15.87 | 3.90 |
| 5 | Iris Zwilling | 25.86 | 14 | 16.50 | 3.83 |
| 6 | Onnicha Kamchomphu | 26.00 | 6 | 13.17 | 3.04 |
| 7 | Darcie Brown | 26.40 | 10 | 20.80 | 4.73 |
| 8 | Charlie Dean | 26.70 | 27 | 19.48 | 4.38 |
| 9 | Ashleigh Gardner | 26.89 | 9 | 19.00 | 4.24 |
| 10 | Afy Fletcher | 27.58 | 12 | 20.50 | 4.46 |
| 11 | Ariyan Mohammed | 27.67 | 6 | 27.33 | 5.93 |
| 12 | Jess Jonassen | 28.88 | 16 | 19.13 | 3.97 |
| 13 | Frederique Overdijk | 29.14 | 7 | 25.29 | 5.21 |
| 14 | Pooja Vastrakar | 29.20 | 15 | 24.93 | 5.12 |
| 15 | Jess Kerr | 29.64 | 22 | 18.86 | 3.82 |
| 16 | Nadine de Klerk | 30.00 | 8 | 29.88 | 5.98 |
| 17 | Rachel Delaney | 30.13 | 8 | 22.50 | 4.48 |
| 18 | Hayley Matthews | 30.18 | 22 | 21.09 | 4.19 |
| 19 | Hayley Jensen | 30.29 | 14 | 26.93 | 5.33 |
| 20 | Chinelle Henry | 30.86 | 14 | 24.21 | 4.71 |
| 21 | Annabel Sutherland | 30.86 | 7 | 23.57 | 4.58 |
| 22 | Ayabonga Khaka | 31.23 | 22 | 24.86 | 4.78 |
| 23 | Fatima Sana | 31.44 | 18 | 26.39 | 5.04 |
| 24 | Nashra Sandhu | 32.14 | 14 | 22.07 | 4.12 |
| 25 | Tahlia McGrath | 32.60 | 10 | 25.60 | 4.71 |
| 26 | Ellyse Perry | 32.67 | 9 | 20.33 | 3.73 |
| 27 | Frances Mackay | 32.77 | 13 | 22.77 | 4.17 |
| 28 | Karishma Ramharack | 33.22 | 9 | 18.56 | 3.35 |
| 29 | Masabata Klaas | 33.30 | 10 | 29.80 | 5.37 |
| 30 | Sultana Khatun | 33.50 | 10 | 22.20 | 3.98 |
| 31 | Ritu Moni | 33.63 | 8 | 23.75 | 4.24 |
| 32 | Sophie Ecclestone | 33.63 | 30 | 20.63 | 3.68 |
| 33 | Lea Tahuhu | 34.33 | 12 | 26.33 | 4.60 |
| 34 | Hannah Rowe | 35.20 | 15 | 28.80 | 4.91 |
| 35 | Lauren Bell | 36.00 | 7 | 33.43 | 5.57 |
| 36 | Alana King | 36.46 | 13 | 26.00 | 4.28 |
| 37 | Deepti Sharma | 36.50 | 18 | 29.50 | 4.85 |
| 38 | Kate Cross | 36.82 | 22 | 29.45 | 4.80 |
| 39 | Rajeshwari Gayakwad | 36.91 | 22 | 25.77 | 4.19 |
| 40 | Eva Lynch | 39.43 | 7 | 31.29 | 4.76 |
| 41 | Meghna Singh | 40.17 | 12 | 34.00 | 5.08 |
| 42 | Shamilia Connell | 40.67 | 9 | 30.78 | 4.54 |
| 43 | Sune Luus | 40.67 | 9 | 29.67 | 4.38 |
| 44 | Sneh Rana | 40.91 | 11 | 34.64 | 5.08 |
| 45 | Oshadi Ranasinghe | 41.00 | 7 | 31.43 | 4.60 |
| 46 | Shakera Selman | 41.13 | 8 | 35.88 | 5.23 |
| 47 | Jhulan Goswami | 41.57 | 14 | 28.36 | 4.09 |
| 48 | Nida Dar | 41.83 | 12 | 31.25 | 4.48 |
| 49 | Aaliyah Alleyne | 44.00 | 6 | 36.67 | 5.00 |
| 50 | Katherine Brunt | 44.30 | 10 | 30.80 | 4.17 |
| 51 | Inoka Ranaweera | 45.14 | 7 | 30.43 | 4.04 |
| 52 | Umaima Sohail | 45.57 | 7 | 33.14 | 4.36 |
| 53 | Cara Murray | 45.75 | 8 | 42.25 | 5.54 |
| 54 | Jamshed Alam | 47.71 | 7 | 35.86 | 4.51 |
| 55 | Anya Shrubsole | 48.00 | 9 | 36.11 | 4.51 |
| 56 | Megan Schutt | 48.50 | 12 | 33.58 | 4.15 |
| 57 | Sophie Devine | 48.57 | 7 | 38.71 | 4.78 |
| 58 | Fran Jonas | 49.50 | 8 | 35.75 | 4.33 |
| 59 | Arlene Kelly | 49.57 | 7 | 35.14 | 4.25 |
| 60 | Amelia Kerr | 53.24 | 17 | 39.29 | 4.43 |
| 61 | Marizanne Kapp | 57.38 | 8 | 50.88 | 5.32 |
| 62 | Nat Sciver-Brunt | 71.00 | 8 | 58.75 | 4.96 |



