
Career
Alei Nao
- Role
- Allrounder
- Age
- 32
- Born
- 1993-12-09
- Matches
- 40
- Runs
- 151
- 25 inn
- Best
- 30
- Hundreds
- 0
| Date | Match | Format | Runs | Balls | 4s/6s | Bowling |
|---|---|---|---|---|---|---|
| Japan vs Papua New GuineaICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | — | — | — | 0/10 (2) | |
| Papua New Guinea vs VanuatuICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | 0* | 0 | 0/0 | 0/13 (2) | |
| Papua New Guinea vs IndonesiaICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | 18* | 11 | 3/0 | 0/9 (2) | |
| Samoa vs Papua New GuineaICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | 15* | 12 | 2/0 | 3/30 (4) | |
| Papua New Guinea vs Cook IslandsICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | 0* | 0 | 0/0 | 0/32 (3) | |
| Papua New Guinea vs South KoreaICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | 0* | 0 | 0/0 | 1/14 (3.4) | |
| Oman vs Papua New GuineaICC Men's T20 World Cup Asia & EAP Qualifier | T20I | 4 | 4 | 1/0 | 1/15 (4) | |
| Papua New Guinea vs SamoaICC Men's T20 World Cup Asia & EAP Qualifier | T20I | 7* | 7 | 1/0 | 1/26 (3) | |
| Guernsey vs Papua New GuineaPapua New Guinea tour of Guernsey | T20I | 0* | 0 | 0/0 | 2/21 (4) | |
| Papua New Guinea vs New ZealandICC Men's T20 World Cup | T20I | 3 | 7 | 0/0 | 0/22 (3) | |
| Papua New Guinea vs UgandaICC Men's T20 World Cup | T20I | 5 | 6 | 0/0 | 2/16 (4) | |
| Papua New Guinea vs West IndiesICC Men's T20 World Cup | T20I | 0 | 0 | 0/0 | 1/9 (2) | |
| Papua New Guinea vs NepalNepal tour of Hong Kong | T20I | 30* | 10 | 1/3 | — | |
| Hong Kong vs Papua New GuineaHong Kong Men's T20I Series | T20I | 0* | 0 | 0/0 | 2/16 (3.3) | |
| Papua New Guinea vs OmanPapua New Guinea tour of Oman | T20I | 0* | 0 | 0/0 | 1/25 (3) | |
| Oman vs Papua New GuineaPapua New Guinea tour of Oman | T20I | 0* | 0 | 0/0 | 3/15 (4) | |
| Hong Kong vs Papua New GuineaMalaysia Tri-Nation T20I Series | T20I | 11* | 16 | 1/0 | 1/10 (3) | |
| Malaysia vs Papua New GuineaMalaysia Tri-Nation T20I Series | T20I | 0* | 0 | 0/0 | 3/26 (4) | |
| Japan vs Papua New GuineaICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | 0* | 0 | 0/0 | 0/16 (3) | |
| Papua New Guinea vs VanuatuICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | 0* | 0 | 0/0 | 0/27 (4) | |
| Vanuatu vs Papua New GuineaICC Men's T20 World Cup East Asia-Pacific Qualifier | T20I | 0* | 0 | 0/0 | 1/23 (4) | |
| Nepal vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 2 | 5 | 0/0 | 1/75 (10) | |
| United Arab Emirates vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 0* | 0 | 0/0 | 0/18 (5) | |
| United States of America vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | — | — | — | 0/30 (5) | |
| Papua New Guinea vs NamibiaICC Men's Cricket World Cup League 2 | ODI | 0 | 1 | 0/0 | 1/26 (8) | |
| Papua New Guinea vs United States of AmericaICC Men's Cricket World Cup League 2 | ODI | 11* | 14 | 0/1 | 0/26 (4) | |
| Papua New Guinea vs NamibiaICC Men's Cricket World Cup League 2 | ODI | 11 | 10 | 2/0 | 0/20 (3.1) | |
| Papua New Guinea vs OmanICC Men's Cricket World Cup League 2 | ODI | 3 | 4 | 0/0 | 0/56 (7) | |
| Scotland vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 5 | 6 | 1/0 | 0/56 (8) | |
| Nepal vs Papua New GuineaNepal Tri-Nation T20I Series | T20I | 0 | 1 | 0/0 | 2/39 (4) | |
| Nepal vs Papua New GuineaPapua New Guinea tour of Nepal | ODI | 0* | 0 | 0/0 | 3/48 (9) | |
| Papua New Guinea vs NepalICC Men's Cricket World Cup League 2 | ODI | 0* | 0 | 0/0 | 0/29 (5) | |
| United Arab Emirates vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 0* | 0 | 0/0 | 4/27 (10) | |
| Papua New Guinea vs NepalICC Men's Cricket World Cup League 2 | ODI | 2 | 4 | 0/0 | 2/37 (10) | |
| United States of America vs Papua New GuineaICC Men's Cricket World Cup League 2 | ODI | 5* | 3 | 1/0 | 1/60 (9) | |
| Papua New Guinea vs West IndiesICC Cricket World Cup Qualifier (ICC Trophy) | ODI | 1* | 1 | 0/0 | 1/16 (6) | |
| Papua New Guinea vs IrelandICC Cricket World Cup Qualifier (ICC Trophy) | ODI | 1* | 1 | 0/0 | 1/34 (8.1) | |
| United Arab Emirates vs Papua New GuineaICC Cricket World Cup Qualifier (ICC Trophy) | ODI | — | — | — | 2/42 (10) | |
| Hong Kong vs Papua New GuineaICC World Cricket League Championship | ODI | 2* | 2 | 0/0 | 2/43 (10) | |
| United Arab Emirates vs Papua New GuineaPapua New Guinea in United Arab Emirates T20I Series | T20I | 7* | 4 | 1/0 | 0/19 (2) | |
| United Arab Emirates vs Papua New GuineaPapua New Guinea in United Arab Emirates T20I Series | T20I | 0* | 0 | 0/0 | 0/30 (3) | |
| United Arab Emirates vs Papua New GuineaPapua New Guinea in United Arab Emirates ODI Series | ODI | 4* | 3 | 0/0 | 0/34 (6) | |
| United Arab Emirates vs Papua New GuineaICC World Cricket League Championship | ODI | 4* | 5 | 0/0 | 0/36 (7) |



