Batting Average — ODI, 2017
Men's cricket. Runs per dismissal. · min. 6 innings Ranked from ball-by-ball data. See the women's list →
| 1 | Jonny Bairstow | 198.00 | 7 | 396 | 109.70 | 2 |
| 2 | Virat Kohli | 77.88 | 22 | 1246 | 100.65 | 5 |
| 3 | Mahendra Singh Dhoni | 73.90 | 17 | 739 | 84.75 | 1 |
| 4 | Mahmudullah | 69.00 | 9 | 345 | 92.99 | 1 |
| 5 | Henry Nicholls | 67.00 | 6 | 201 | 112.29 | 0 |
| 6 | Babar Azam | 66.92 | 15 | 803 | 79.04 | 4 |
| 7 | David Warner | 66.50 | 11 | 665 | 104.72 | 3 |
| 8 | Sikandar Raza | 66.33 | 7 | 199 | 88.84 | 0 |
| 9 | Joe Root | 65.83 | 15 | 790 | 91.12 | 1 |
| 10 | Tamim Iqbal | 64.25 | 9 | 514 | 81.72 | 1 |
| 11 | Rohit Sharma | 62.20 | 17 | 933 | 92.38 | 5 |
| 12 | David Miller | 61.67 | 10 | 370 | 99.20 | 1 |
| 13 | Dinesh Karthik | 61.00 | 7 | 183 | 69.85 | 0 |
| 14 | Ross Taylor | 60.50 | 20 | 968 | 81.90 | 2 |
| 15 | F du Plessis | 60.33 | 18 | 905 | 92.35 | 2 |
| 16 | AB de Villiers | 59.46 | 18 | 773 | 116.94 | 1 |
| 17 | Shoaib Malik | 58.63 | 14 | 469 | 96.11 | 1 |
| 18 | Ben Stokes | 58.33 | 11 | 525 | 110.99 | 2 |
| 19 | Upul Tharanga | 57.20 | 19 | 858 | 92.96 | 2 |
| 20 | Ajinkya Rahane | 57.13 | 8 | 457 | 77.59 | 1 |
| 21 | Quinton de Kock | 53.11 | 19 | 956 | 94.84 | 2 |
| 22 | Mushfiqur Rahim | 53.00 | 10 | 371 | 80.30 | 1 |
| 23 | Travis Head | 52.67 | 11 | 474 | 90.80 | 1 |
| 24 | Angelo Mathews | 50.88 | 12 | 407 | 79.03 | 0 |
| 25 | Hashim Amla | 50.71 | 18 | 862 | 88.41 | 3 |
| 26 | Adam Finch | 50.63 | 8 | 405 | 92.68 | 1 |
| 27 | William Porterfield | 50.43 | 7 | 353 | 82.28 | 1 |
| 28 | Moeen Ali | 48.71 | 9 | 341 | 150.88 | 1 |
| 29 | Steven Smith | 48.63 | 11 | 389 | 83.66 | 1 |
| 30 | Martin Guptill | 48.00 | 9 | 384 | 98.97 | 1 |
| 31 | Shikhar Dhawan | 46.95 | 21 | 892 | 101.36 | 3 |
| 32 | Chris Woakes | 45.00 | 7 | 135 | 91.84 | 0 |
| 33 | Bhuvneshwar Kumar | 44.00 | 6 | 132 | 77.19 | 0 |
| 34 | Hamilton Masakadza | 44.00 | 7 | 308 | 89.53 | 1 |
| 35 | Eoin Morgan | 43.64 | 14 | 611 | 99.19 | 3 |
| 36 | Rohan Mustafa | 43.00 | 6 | 258 | 82.69 | 1 |
| 37 | Fakhar Zaman | 42.88 | 8 | 343 | 100.88 | 1 |
| 38 | Kane Williamson | 42.64 | 14 | 597 | 85.41 | 1 |
| 39 | Farhaan Behardien | 41.67 | 6 | 125 | 126.26 | 0 |
| 40 | Malcolm Waller | 41.60 | 6 | 208 | 130.00 | 0 |
| 41 | Asela Gunaratne | 41.44 | 12 | 373 | 85.16 | 1 |
| 42 | Yuvraj Singh | 40.88 | 9 | 327 | 102.19 | 1 |
| 43 | Dhanushka Gunathilleke | 40.75 | 12 | 489 | 83.02 | 1 |
| 44 | Tom Latham | 39.00 | 15 | 546 | 84.78 | 2 |
| 45 | Solomon Mire | 38.29 | 7 | 268 | 108.94 | 1 |
| 46 | Sarfraz Ahmed | 38.00 | 7 | 152 | 85.88 | 0 |
| 47 | Niall O'Brien | 37.83 | 7 | 227 | 68.17 | 1 |
| 48 | Mohammad Hafeez | 37.23 | 15 | 484 | 78.70 | 0 |
| 49 | Niroshan Dickwella | 36.10 | 22 | 758 | 94.87 | 2 |
| 50 | Alex Hales | 35.58 | 13 | 427 | 100.95 | 1 |
| 51 | Matthew Wade | 34.60 | 7 | 173 | 90.10 | 1 |
| 52 | Kedar Jadhav | 33.90 | 14 | 339 | 119.37 | 1 |
| 53 | Shakib Al Hasan | 33.67 | 9 | 303 | 82.11 | 1 |
| 54 | Chris Gayle | 33.17 | 6 | 199 | 113.71 | 0 |
| 55 | Evin Lewis | 32.71 | 15 | 458 | 85.61 | 1 |
| 56 | Jason Mohammed | 32.13 | 17 | 514 | 74.06 | 0 |
| 57 | Lahiru Thirimanne | 31.29 | 7 | 219 | 64.60 | 0 |
| 58 | Hardik Pandya | 31.17 | 15 | 374 | 123.84 | 0 |
| 59 | Shai Hope | 30.41 | 17 | 517 | 68.75 | 0 |
| 60 | Azhar Ali | 30.33 | 6 | 182 | 68.94 | 0 |
| 61 | Kusal Mendis | 29.82 | 18 | 507 | 81.51 | 1 |
| 62 | Jason Roy | 29.46 | 13 | 383 | 100.00 | 0 |
| 63 | Sean Williams | 29.29 | 7 | 205 | 92.76 | 0 |
| 64 | James Neesham | 29.18 | 12 | 321 | 98.77 | 0 |
| 65 | Jos Buttler | 28.75 | 11 | 230 | 102.68 | 0 |
| 66 | Glenn Maxwell | 27.38 | 8 | 219 | 107.35 | 0 |
| 67 | Neil Broom | 27.29 | 14 | 382 | 84.89 | 0 |
| 68 | Imad Wasim | 27.20 | 9 | 136 | 93.15 | 0 |
| 69 | Muhammad Usman | 27.20 | 6 | 136 | 71.96 | 0 |
| 70 | Joe Carter | 26.71 | 7 | 187 | 79.91 | 0 |
| 71 | Jason Holder | 26.60 | 16 | 399 | 99.50 | 0 |
| 72 | Dean Brownlie | 26.33 | 6 | 158 | 74.18 | 0 |
| 73 | Craig Ervine | 26.17 | 7 | 157 | 78.50 | 0 |
| 74 | JP Duminy | 26.09 | 15 | 287 | 73.21 | 0 |
| 75 | Colin Munro | 25.36 | 12 | 279 | 115.77 | 0 |
| 76 | Soumya Sarkar | 24.14 | 8 | 169 | 92.86 | 0 |
| 77 | Andile Phehlukwayo | 24.00 | 7 | 72 | 91.14 | 0 |
| 78 | Luke Ronchi | 23.88 | 9 | 191 | 111.05 | 0 |
| 79 | Shaiman Anwar | 23.83 | 6 | 143 | 68.75 | 0 |
| 80 | Andrew Balbirnie | 23.67 | 7 | 142 | 71.72 | 0 |
| 81 | Kyle Hope | 23.00 | 6 | 138 | 71.88 | 0 |
| 82 | Sabbir Rahman | 22.60 | 10 | 226 | 85.93 | 0 |
| 83 | Rovman Powell | 22.56 | 10 | 203 | 92.69 | 0 |
| 84 | Milinda Siriwardana | 22.50 | 8 | 180 | 84.91 | 0 |
| 85 | Chris Morris | 21.50 | 10 | 172 | 99.42 | 0 |
| 86 | Peter Handscomb | 21.29 | 7 | 149 | 100.00 | 0 |
| 87 | Mitchell Santner | 19.56 | 14 | 176 | 75.21 | 0 |
| 88 | Gary Wilson | 18.83 | 6 | 113 | 72.44 | 0 |
| 89 | Wayne Parnell | 18.80 | 9 | 94 | 111.90 | 0 |
| 90 | Ashley Nurse | 18.33 | 16 | 220 | 97.78 | 0 |
| 91 | Paul Stirling | 18.14 | 7 | 127 | 79.87 | 0 |
| 92 | Ghulam Shabber | 17.83 | 6 | 107 | 69.93 | 0 |
| 93 | Tim Southee | 17.20 | 10 | 86 | 122.86 | 0 |
| 94 | Pat Cummins | 17.00 | 7 | 85 | 78.70 | 0 |
| 95 | Kieran Powell | 15.86 | 7 | 111 | 67.27 | 0 |
| 96 | Ahmed Shehzad | 15.83 | 6 | 95 | 58.28 | 0 |
| 97 | James Faulkner | 15.80 | 6 | 79 | 69.30 | 0 |
| 98 | Dinesh Chandimal | 13.50 | 10 | 135 | 49.82 | 0 |
| 99 | George Dockrell | 12.50 | 6 | 75 | 61.48 | 0 |
| 100 | Mohammad Naveed | 11.80 | 6 | 59 | 103.51 | 0 |



