Batting Average — ODI, 2023
Men's cricket. Runs per dismissal. · min. 6 innings Ranked from ball-by-ball data. See the women's list →
| 1 | Sean Williams | 99.57 | 8 | 697 | 131.26 | 3 |
| 2 | Kane Williamson | 73.40 | 6 | 367 | 88.86 | 0 |
| 3 | KL Rahul | 71.21 | 22 | 997 | 87.61 | 2 |
| 4 | Ben Stokes | 71.17 | 6 | 427 | 114.48 | 2 |
| 5 | Mohammad Rizwan | 69.67 | 15 | 627 | 91.13 | 0 |
| 6 | Dawid Malan | 67.27 | 12 | 740 | 99.46 | 3 |
| 7 | Nicholas Pooran | 65.67 | 8 | 394 | 113.87 | 2 |
| 8 | Shai Hope | 65.00 | 14 | 650 | 97.31 | 2 |
| 9 | George Dockrell | 62.57 | 11 | 438 | 98.87 | 0 |
| 10 | Daryl Mitchell | 61.00 | 21 | 1159 | 102.39 | 5 |
| 11 | Virat Kohli | 60.84 | 22 | 1156 | 94.52 | 5 |
| 12 | Travis Head | 59.11 | 11 | 532 | 132.34 | 2 |
| 13 | Shubman Gill | 58.38 | 27 | 1401 | 104.32 | 4 |
| 14 | Fakhar Zaman | 57.50 | 14 | 690 | 96.23 | 3 |
| 15 | Michael Van Lingen | 56.29 | 9 | 394 | 92.27 | 2 |
| 16 | Harry Tector | 53.75 | 14 | 645 | 95.27 | 2 |
| 17 | Aiden Markram | 53.69 | 19 | 859 | 114.99 | 3 |
| 18 | Marnus Labuschagne | 53.07 | 16 | 743 | 84.43 | 1 |
| 19 | Asif Khan | 52.65 | 20 | 895 | 91.51 | 3 |
| 20 | Ayan Khan | 52.50 | 7 | 315 | 95.17 | 1 |
| 21 | Devon Conway | 52.29 | 16 | 732 | 101.67 | 4 |
| 22 | Shreyas Iyer | 52.20 | 17 | 783 | 112.34 | 3 |
| 23 | Tony Ura | 49.20 | 6 | 246 | 91.45 | 0 |
| 24 | Mitchell Marsh | 48.36 | 16 | 677 | 114.17 | 1 |
| 25 | Michael Leask | 47.57 | 9 | 333 | 120.65 | 1 |
| 26 | Temba Bavuma | 47.31 | 15 | 615 | 98.56 | 2 |
| 27 | George Munsey | 47.20 | 6 | 236 | 99.58 | 1 |
| 28 | Heinrich Klaasen | 47.00 | 18 | 752 | 141.09 | 2 |
| 29 | Quinton de Kock | 47.00 | 16 | 752 | 100.53 | 3 |
| 30 | David Miller | 46.53 | 18 | 698 | 111.32 | 1 |
| 31 | Ben Duckett | 46.40 | 6 | 232 | 106.91 | 1 |
| 32 | Babar Azam | 46.33 | 16 | 695 | 82.94 | 1 |
| 33 | Will Young | 46.30 | 21 | 926 | 87.36 | 1 |
| 34 | Rohit Sharma | 45.82 | 23 | 1008 | 114.55 | 1 |
| 35 | Dimuth Karunaratne | 45.43 | 8 | 318 | 86.89 | 1 |
| 36 | Gulsan Jha | 45.33 | 9 | 272 | 85.00 | 0 |
| 37 | Pathum Nissanka | 44.44 | 18 | 711 | 88.54 | 2 |
| 38 | Craig Ervine | 44.29 | 9 | 310 | 87.32 | 1 |
| 39 | Mohammad Nadeem | 44.25 | 7 | 177 | 73.44 | 0 |
| 40 | Mushfiqur Rahim | 43.63 | 18 | 698 | 88.58 | 1 |
| 41 | Shoaib Khan | 42.80 | 7 | 214 | 82.63 | 0 |
| 42 | Pat Cummins | 42.67 | 7 | 128 | 106.67 | 0 |
| 43 | Brandon McMullen | 42.10 | 10 | 421 | 85.22 | 2 |
| 44 | Najmul Hossain Shanto | 42.06 | 18 | 715 | 86.25 | 1 |
| 45 | Liam Livingstone | 41.67 | 7 | 250 | 97.66 | 0 |
| 46 | Will Jacks | 41.67 | 6 | 250 | 105.93 | 0 |
| 47 | Sikandar Raza | 41.56 | 11 | 374 | 111.64 | 1 |
| 48 | B Sharki | 41.56 | 11 | 374 | 65.85 | 0 |
| 49 | Jos Buttler | 41.50 | 15 | 581 | 108.80 | 1 |
| 50 | Sadeera Samarawickrama | 41.36 | 13 | 455 | 90.10 | 1 |
| 51 | Shayan Jahangir | 41.17 | 7 | 247 | 90.81 | 1 |
| 52 | David Warner | 40.81 | 16 | 653 | 111.62 | 2 |
| 53 | Andrew Balbirnie | 40.60 | 13 | 406 | 76.17 | 1 |
| 54 | Rachin Ravindra | 40.39 | 19 | 727 | 108.51 | 3 |
| 55 | Keacy Carty | 40.00 | 7 | 240 | 76.68 | 0 |
| 56 | Agha Salman | 39.57 | 9 | 277 | 101.84 | 0 |
| 57 | Scott Edwards | 39.38 | 20 | 630 | 98.44 | 0 |
| 58 | Mahmudullah | 38.00 | 9 | 304 | 79.17 | 0 |
| 59 | Richie Berrington | 38.00 | 10 | 342 | 79.17 | 1 |
| 60 | Henry Nicholls | 37.00 | 15 | 407 | 76.94 | 0 |
| 61 | Gavin Singh | 36.44 | 10 | 328 | 79.61 | 1 |
| 62 | Waseem Muhammad | 36.30 | 20 | 726 | 107.88 | 1 |
| 63 | Shakib Al Hasan | 35.85 | 13 | 466 | 87.92 | 0 |
| 64 | Kashyap Prajapati | 35.71 | 7 | 250 | 81.43 | 1 |
| 65 | Jason Holder | 35.20 | 6 | 176 | 89.80 | 0 |
| 66 | Iftikhar Ahmed | 35.14 | 9 | 246 | 104.68 | 0 |
| 67 | Shaun Fouché | 34.83 | 6 | 209 | 66.35 | 0 |
| 68 | Glenn Maxwell | 34.83 | 8 | 209 | 152.55 | 1 |
| 69 | Hardik Pandya | 34.82 | 13 | 383 | 94.80 | 0 |
| 70 | Zane Green | 34.71 | 8 | 243 | 95.29 | 0 |
| 71 | Sybrand Engelbrecht | 34.57 | 7 | 242 | 66.48 | 0 |
| 72 | Lo-handre Louwrens | 34.50 | 6 | 207 | 66.56 | 0 |
| 73 | Steven Smith | 34.42 | 13 | 413 | 82.11 | 0 |
| 74 | Curtis Campher | 34.40 | 11 | 344 | 97.45 | 1 |
| 75 | Imam-ul-Haq | 34.10 | 10 | 341 | 85.04 | 0 |
| 76 | Ishan Kishan | 34.08 | 14 | 409 | 92.95 | 0 |
| 77 | Tom Blundell | 33.57 | 10 | 235 | 86.40 | 0 |
| 78 | Logan van Beek | 33.00 | 14 | 231 | 103.59 | 0 |
| 79 | Joylord Gumbie | 33.00 | 8 | 264 | 67.35 | 0 |
| 80 | Joe Root | 32.13 | 8 | 257 | 89.86 | 0 |
| 81 | Kushal Bhurtel | 32.13 | 15 | 482 | 91.12 | 1 |
| 82 | BFW de Leede | 32.08 | 14 | 417 | 92.46 | 1 |
| 83 | Adil Rashid | 32.00 | 10 | 96 | 85.71 | 0 |
| 84 | Towhid Hridoy | 31.82 | 17 | 541 | 86.56 | 0 |
| 85 | Gerhard Erasmus | 31.78 | 10 | 286 | 79.22 | 0 |
| 86 | Aasif Sheikh | 31.58 | 14 | 379 | 80.98 | 1 |
| 87 | HE van der Dussen | 31.53 | 19 | 599 | 81.50 | 3 |
| 88 | Vriitya Aravind | 31.38 | 22 | 659 | 69.37 | 0 |
| 89 | Glenn Phillips | 31.38 | 15 | 408 | 97.84 | 0 |
| 90 | Teja Nidamanuru | 31.07 | 18 | 466 | 100.65 | 2 |
| 91 | Ravindra Jadeja | 30.90 | 17 | 309 | 75.00 | 0 |
| 92 | Dipendra Singh Airee | 30.70 | 14 | 307 | 82.53 | 0 |
| 93 | Brandon King | 30.15 | 13 | 392 | 87.50 | 1 |
| 94 | Saiteja Mukkamalla | 30.00 | 8 | 210 | 87.14 | 1 |
| 95 | Tom Latham | 29.80 | 23 | 596 | 85.88 | 0 |
| 96 | Vikramjit Singh | 29.50 | 18 | 531 | 78.55 | 1 |
| 97 | Rohit Paudel | 29.43 | 15 | 412 | 74.91 | 0 |
| 98 | Tamim Iqbal | 29.38 | 9 | 235 | 80.76 | 0 |
| 99 | Ryan Burl | 29.25 | 9 | 234 | 109.86 | 0 |
| 100 | Alick Athanaze | 29.00 | 6 | 174 | 93.05 | 0 |



