Batting Average — ODI, 2018
Men's cricket. Runs per dismissal. · min. 6 innings Ranked from ball-by-ball data. See the women's list →
| 1 | Virat Kohli | 136.88 | 13 | 1095 | 103.99 | 5 |
| 2 | Tamim Iqbal | 96.71 | 10 | 677 | 77.11 | 2 |
| 3 | Ross Taylor | 91.29 | 10 | 639 | 88.87 | 2 |
| 4 | Fakhar Zaman | 87.40 | 14 | 874 | 98.42 | 2 |
| 5 | Rameez Shahzad | 87.40 | 7 | 437 | 88.64 | 2 |
| 6 | Rohit Sharma | 80.83 | 17 | 970 | 98.88 | 5 |
| 7 | Imam-ul-Haq | 63.38 | 10 | 507 | 85.50 | 3 |
| 8 | Jos Buttler | 62.20 | 14 | 622 | 113.50 | 2 |
| 9 | F du Plessis | 62.00 | 8 | 434 | 96.23 | 2 |
| 10 | Shaun Marsh | 59.43 | 7 | 416 | 101.96 | 3 |
| 11 | Joe Root | 59.17 | 17 | 710 | 87.55 | 3 |
| 12 | Imrul Kayes | 59.17 | 6 | 355 | 92.69 | 2 |
| 13 | Shai Hope | 56.80 | 14 | 568 | 71.99 | 2 |
| 14 | Ambati Rayudu | 56.40 | 7 | 282 | 90.97 | 1 |
| 15 | Jonny Bairstow | 51.00 | 16 | 816 | 116.24 | 3 |
| 16 | Shikhar Dhawan | 51.00 | 17 | 816 | 104.88 | 3 |
| 17 | Shakib Al Hasan | 50.78 | 9 | 457 | 86.88 | 0 |
| 18 | William Porterfield | 50.00 | 8 | 400 | 85.29 | 2 |
| 19 | Sean Williams | 49.78 | 11 | 448 | 85.01 | 1 |
| 20 | Kyle Coetzer | 48.17 | 7 | 289 | 90.88 | 0 |
| 21 | Alex Hales | 47.63 | 9 | 381 | 96.46 | 1 |
| 22 | Martin Guptill | 47.00 | 10 | 423 | 73.18 | 1 |
| 23 | Mushfiqur Rahim | 46.80 | 15 | 468 | 83.42 | 0 |
| 24 | Kane Williamson | 46.80 | 11 | 468 | 75.97 | 2 |
| 25 | Mitchell Santner | 46.00 | 7 | 230 | 103.60 | 0 |
| 26 | Dhananjaya de Silva | 45.50 | 6 | 182 | 94.79 | 0 |
| 27 | Matthew Cross | 45.00 | 7 | 270 | 84.11 | 2 |
| 28 | Shimron Hetmyer | 44.50 | 14 | 623 | 111.45 | 3 |
| 29 | Richie Berrington | 43.33 | 7 | 260 | 71.23 | 0 |
| 30 | Adam Finch | 43.10 | 10 | 431 | 86.55 | 3 |
| 31 | Chris Gayle | 42.29 | 7 | 296 | 99.66 | 1 |
| 32 | Eoin Morgan | 40.46 | 15 | 526 | 96.69 | 0 |
| 33 | Brendan Taylor | 40.29 | 14 | 564 | 84.05 | 1 |
| 34 | Jason Roy | 40.20 | 15 | 603 | 104.87 | 2 |
| 35 | Jason Holder | 38.33 | 12 | 345 | 86.47 | 0 |
| 36 | Paul Stirling | 38.25 | 8 | 306 | 88.70 | 1 |
| 37 | Babar Azam | 35.91 | 14 | 395 | 84.40 | 1 |
| 38 | David Miller | 35.90 | 11 | 359 | 101.99 | 1 |
| 39 | Litton Das | 35.88 | 8 | 287 | 87.23 | 1 |
| 40 | Ben Stokes | 35.71 | 9 | 250 | 75.08 | 0 |
| 41 | Mahmudullah | 35.63 | 11 | 285 | 77.87 | 0 |
| 42 | Niroshan Dickwella | 35.60 | 10 | 356 | 89.90 | 0 |
| 43 | Gary Wilson | 35.25 | 7 | 141 | 71.57 | 0 |
| 44 | Andrew Balbirnie | 34.88 | 8 | 279 | 70.63 | 2 |
| 45 | George Munsey | 34.33 | 7 | 206 | 87.29 | 0 |
| 46 | Sikandar Raza | 33.20 | 11 | 332 | 71.86 | 0 |
| 47 | Alex Carey | 33.17 | 6 | 199 | 78.66 | 0 |
| 48 | Kevin O'Brien | 33.14 | 8 | 232 | 136.47 | 0 |
| 49 | Quinton de Kock | 32.70 | 10 | 327 | 91.09 | 0 |
| 50 | Devendra Bishoo | 32.50 | 6 | 65 | 67.71 | 0 |
| 51 | Rovman Powell | 32.10 | 12 | 321 | 86.76 | 1 |
| 52 | Ashfaq Ahmed | 31.88 | 8 | 255 | 97.70 | 0 |
| 53 | Chris Woakes | 31.75 | 6 | 127 | 117.59 | 0 |
| 54 | Sarfraz Ahmed | 31.43 | 11 | 220 | 78.85 | 0 |
| 55 | Hashim Amla | 31.40 | 10 | 314 | 91.55 | 0 |
| 56 | Kushal Janith Perera | 30.00 | 7 | 210 | 109.38 | 0 |
| 57 | JP Duminy | 29.70 | 12 | 297 | 98.02 | 0 |
| 58 | Glenn Maxwell | 29.57 | 7 | 207 | 98.57 | 0 |
| 59 | Thisara Perera | 29.25 | 10 | 234 | 111.43 | 0 |
| 60 | Mahendra Singh Dhoni | 28.89 | 11 | 260 | 72.83 | 0 |
| 61 | Marcus Stoinis | 27.82 | 11 | 306 | 91.34 | 0 |
| 62 | Mohammad Hafeez | 27.71 | 8 | 194 | 77.60 | 0 |
| 63 | Evin Lewis | 27.50 | 8 | 220 | 71.43 | 0 |
| 64 | Heinrich Klaasen | 27.22 | 11 | 245 | 88.13 | 0 |
| 65 | Tom Latham | 27.18 | 11 | 299 | 87.68 | 0 |
| 66 | Reeza Hendricks | 27.11 | 9 | 244 | 78.46 | 1 |
| 67 | Shadab Khan | 26.83 | 9 | 161 | 69.70 | 0 |
| 68 | Ghulam Shabber | 26.38 | 8 | 211 | 67.63 | 0 |
| 69 | Andile Phehlukwayo | 25.83 | 10 | 155 | 81.58 | 0 |
| 70 | C de Grandhomme | 25.43 | 9 | 178 | 118.67 | 0 |
| 71 | Marlon Samuels | 25.18 | 11 | 277 | 70.48 | 0 |
| 72 | Henry Nicholls | 24.44 | 12 | 220 | 72.85 | 0 |
| 73 | Rohan Mustafa | 24.33 | 9 | 219 | 66.77 | 0 |
| 74 | Shoaib Malik | 23.40 | 11 | 234 | 74.52 | 0 |
| 75 | Donald Tiripano | 23.00 | 7 | 115 | 61.83 | 0 |
| 76 | Adnan Mufti | 22.75 | 9 | 182 | 96.81 | 0 |
| 77 | Bhuvneshwar Kumar | 22.75 | 6 | 91 | 70.00 | 0 |
| 78 | Mohammad Mithun | 22.25 | 6 | 89 | 72.95 | 0 |
| 79 | Hamilton Masakadza | 22.16 | 19 | 421 | 67.25 | 0 |
| 80 | Travis Head | 22.09 | 11 | 243 | 94.55 | 0 |
| 81 | Aiden Markram | 22.07 | 14 | 309 | 85.83 | 0 |
| 82 | Niall O'Brien | 22.00 | 8 | 176 | 88.44 | 0 |
| 83 | Upul Tharanga | 21.75 | 8 | 174 | 73.73 | 0 |
| 84 | Peter Moor | 21.57 | 15 | 302 | 60.89 | 0 |
| 85 | Kusal Mendis | 21.00 | 9 | 189 | 108.62 | 0 |
| 86 | Calum MacLeod | 20.86 | 7 | 146 | 69.19 | 0 |
| 87 | Muhammad Usman | 20.67 | 9 | 186 | 79.83 | 0 |
| 88 | Cephas Zhuwao | 19.71 | 7 | 138 | 124.32 | 0 |
| 89 | Shaiman Anwar | 19.57 | 7 | 137 | 76.54 | 0 |
| 90 | Colin Munro | 19.54 | 13 | 254 | 115.98 | 0 |
| 91 | David Willey | 19.00 | 6 | 76 | 124.59 | 0 |
| 92 | Elton Chigumbura | 18.50 | 8 | 111 | 57.81 | 0 |
| 93 | Wiaan Mulder | 18.33 | 6 | 55 | 74.32 | 0 |
| 94 | Mohammad Naveed | 18.25 | 8 | 73 | 94.81 | 0 |
| 95 | Akila Dananjaya | 17.00 | 9 | 119 | 87.50 | 0 |
| 96 | Craig Ervine | 16.82 | 12 | 185 | 61.06 | 0 |
| 97 | Safyaan Sharif | 16.75 | 6 | 67 | 68.37 | 0 |
| 98 | Adil Rashid | 16.50 | 8 | 99 | 81.15 | 0 |
| 99 | Tim Southee | 16.00 | 9 | 96 | 103.23 | 0 |
| 100 | Kemar Roach | 15.00 | 8 | 45 | 56.25 | 0 |



