Most Runs — T20, 2025
Men's cricket. Career run aggregates, most first. Ranked from ball-by-ball data. See the women's list →
| 1 | Toby Albert | 421 | 9 | 52.63 | 155.93 | 98 | 0 |
| 2 | D'Arcy Short | 393 | 7 | 65.50 | 142.39 | 83 | 0 |
| 3 | Matthew De Villiers | 345 | 7 | 57.50 | 143.15 | 96 | 0 |
| 4 | James Vince | 334 | 8 | 47.71 | 156.81 | 98 | 0 |
| 5 | Chris Lynn | 332 | 8 | 55.33 | 176.60 | 108 | 1 |
| 6 | Leus du Plooy | 330 | 11 | 36.67 | 147.98 | 68 | 0 |
| 7 | Will Smeed | 321 | 9 | 35.67 | 142.04 | 94 | 0 |
| 8 | Will Jacks | 317 | 6 | 52.83 | 157.71 | 100 | 1 |
| 9 | Tom Kohler-Cadmore | 304 | 9 | 33.78 | 165.22 | 90 | 0 |
| 10 | Daniel Hughes | 303 | 10 | 30.30 | 149.26 | 75 | 0 |
| 11 | Ben McDermott | 284 | 9 | 35.50 | 144.16 | 69 | 0 |
| 12 | Matthew Breetzke | 281 | 5 | 56.20 | 189.86 | 93 | 0 |
| 13 | Ashton Turner | 275 | 12 | 30.56 | 159.88 | 99 | 0 |
| 14 | Rassie van der Dussen | 259 | 5 | 64.75 | 148.00 | 94 | 0 |
| 15 | Joe Clarke | 255 | 9 | 28.33 | 148.26 | 60 | 0 |
| 16 | Sean Dickson | 255 | 9 | 42.50 | 156.44 | 71 | 0 |
| 17 | Wayne Madsen | 255 | 6 | 85.00 | 151.79 | 76 | 0 |
| 18 | Philip Salt | 248 | 8 | 31.00 | 145.03 | 80 | 0 |
| 19 | Ravi Bopara | 246 | 8 | 35.14 | 158.71 | 105 | 1 |
| 20 | Stephen Eskinazi | 245 | 6 | 40.83 | 170.14 | 94 | 0 |
| 21 | Jos Buttler | 239 | 7 | 34.14 | 143.98 | 77 | 0 |
| 22 | Alex Davies | 238 | 7 | 34.00 | 160.81 | 89 | 0 |
| 23 | Tom Latham | 237 | 7 | 33.86 | 166.90 | 104 | 1 |
| 24 | Aneurin Donald | 231 | 6 | 38.50 | 228.71 | 85 | 0 |
| 25 | Alex Lees | 230 | 6 | 46.00 | 155.41 | 101 | 1 |
| 26 | Ethan Brookes | 229 | 8 | 38.17 | 186.18 | 57 | 0 |
| 27 | Daniel Smith | 228 | 7 | 38.00 | 176.74 | 103 | 1 |
| 28 | Graham Clark | 228 | 6 | 38.00 | 165.22 | 79 | 0 |
| 29 | Sam Hain | 226 | 6 | 37.67 | 138.65 | 55 | 0 |
| 30 | Nikhil Chaudhary | 226 | 9 | 32.29 | 136.97 | 79 | 0 |
| 31 | Hilton Cartwright | 223 | 8 | 37.17 | 193.91 | 61 | 0 |
| 32 | David Willey | 216 | 8 | 27.00 | 155.40 | 63 | 0 |
| 33 | Lehan Botha | 214 | 7 | 42.80 | 122.99 | 52 | 0 |
| 34 | Cameron Bancroft | 211 | 10 | 23.44 | 127.11 | 61 | 0 |
| 35 | Reeza Hendricks | 210 | 4 | 70.00 | 141.89 | 68 | 0 |
| 36 | Daniel Lawrence | 207 | 6 | 51.75 | 175.42 | 120 | 1 |
| 37 | Ben Charlesworth | 204 | 7 | 40.80 | 152.24 | 55 | 0 |
| 38 | Matt Renshaw | 202 | 5 | 40.40 | 165.57 | 102 | 1 |
| 39 | Rehan Ahmed | 200 | 9 | 28.57 | 137.93 | 52 | 0 |
| 40 | Tom Moores | 199 | 5 | 49.75 | 167.23 | 75 | 0 |
| 41 | William Luxton | 198 | 6 | 33.00 | 163.64 | 90 | 0 |
| 42 | Michael Pepper | 198 | 6 | 39.60 | 176.79 | 87 | 0 |
| 43 | Colin Ingram | 197 | 6 | 32.83 | 169.83 | 69 | 0 |
| 44 | Kane Williamson | 196 | 6 | 32.67 | 133.33 | 63 | 0 |
| 45 | Sam Harper | 194 | 3 | 194.00 | 157.72 | 110 | 1 |
| 46 | Tom Curran | 194 | 8 | 48.50 | 190.20 | 49 | 0 |
| 47 | Joshua van Heerden | 193 | 6 | 38.60 | 129.53 | 58 | 0 |
| 48 | Joe Weatherley | 192 | 6 | 38.40 | 148.84 | 60 | 0 |
| 49 | Gareth Roderick | 190 | 6 | 38.00 | 129.25 | 85 | 0 |
| 50 | Paul Walter | 188 | 6 | 31.33 | 167.86 | 55 | 0 |
| 51 | Jordan Cox | 185 | 6 | 37.00 | 172.90 | 139 | 1 |
| 52 | Grant Roelofsen | 185 | 9 | 26.43 | 144.53 | 32 | 0 |
| 53 | Dan Mousley | 184 | 7 | 36.80 | 167.27 | 64 | 0 |
| 54 | Edward Moore | 183 | 7 | 30.50 | 137.59 | 105 | 1 |
| 55 | Josh Philippe | 180 | 4 | 45.00 | 156.52 | 96 | 0 |
| 56 | Sol Budinger | 176 | 5 | 35.20 | 162.96 | 56 | 0 |
| 57 | Tom Abell | 174 | 8 | 24.86 | 135.94 | 51 | 0 |
| 58 | Saif Zaib | 173 | 8 | 34.60 | 169.61 | 53 | 0 |
| 59 | Muhammad Manack | 173 | 6 | 28.83 | 151.75 | 54 | 0 |
| 60 | Cooper Connolly | 170 | 4 | 42.50 | 166.67 | 77 | 0 |
| 61 | Liam Livingstone | 168 | 4 | 56.00 | 175.00 | 85 | 0 |
| 62 | Colin Ackermann | 168 | 5 | 33.60 | 169.70 | 83 | 0 |
| 63 | Sam Curran | 167 | 7 | 27.83 | 156.07 | 69 | 0 |
| 64 | Sam Billings | 167 | 11 | 18.56 | 160.58 | 51 | 0 |
| 65 | Matthew Gilkes | 165 | 5 | 33.00 | 181.32 | 76 | 0 |
| 66 | Abdullah Shafique | 165 | 4 | 41.25 | 152.78 | 64 | 0 |
| 67 | Harry Finch | 164 | 5 | 32.80 | 164.00 | 64 | 0 |
| 68 | Najmul Hossain Shanto | 162 | 3 | 81.00 | 150.00 | 101 | 1 |
| 69 | Tim Seifert | 162 | 3 | 54.00 | 178.02 | 102 | 1 |
| 70 | Jason Smith | 160 | 3 | 80.00 | 195.12 | 68 | 0 |
| 71 | Keaton Jennings | 159 | 9 | 17.67 | 140.71 | 44 | 0 |
| 72 | Miles Hammond | 156 | 7 | 22.29 | 139.29 | 48 | 0 |
| 73 | Ed Barnard | 156 | 7 | 26.00 | 150.00 | 54 | 0 |
| 74 | Jack Taylor | 154 | 7 | 22.00 | 127.27 | 50 | 0 |
| 75 | Jonny Bairstow | 154 | 5 | 30.80 | 179.07 | 116 | 1 |
| 76 | Matthew Short | 153 | 4 | 38.25 | 128.57 | 63 | 0 |
| 77 | Dane Cleaver | 153 | 5 | 30.60 | 142.99 | 95 | 0 |
| 78 | Tawanda Muyeye | 152 | 6 | 25.33 | 139.45 | 80 | 0 |
| 79 | Ben Cox | 150 | 4 | 75.00 | 153.06 | 70 | 0 |
| 80 | Finn Allen | 149 | 4 | 37.25 | 191.03 | 79 | 0 |
| 81 | Clyde Fortuin | 148 | 9 | 21.14 | 149.49 | 50 | 0 |
| 82 | JP King | 147 | 7 | 36.75 | 147.00 | 76 | 0 |
| 83 | James Wharton | 146 | 6 | 24.33 | 146.00 | 88 | 0 |
| 84 | Will Smale | 145 | 6 | 24.17 | 143.56 | 43 | 0 |
| 85 | Chris Green | 143 | 10 | 20.43 | 134.91 | 31 | 0 |
| 86 | Ricardo Vasconcelos | 143 | 7 | 20.43 | 144.44 | 56 | 0 |
| 87 | Tom Clark | 142 | 6 | 23.67 | 146.39 | 43 | 0 |
| 88 | James Coles | 140 | 6 | 23.33 | 150.54 | 62 | 0 |
| 89 | Kashif Ali | 139 | 5 | 27.80 | 165.48 | 88 | 0 |
| 90 | Rahmanullah Gurbaz | 139 | 5 | 27.80 | 127.52 | 66 | 0 |
| 91 | Kyle Mayers | 135 | 4 | 67.50 | 143.62 | 67 | 0 |
| 92 | Joe Denly | 134 | 6 | 26.80 | 119.64 | 46 | 0 |
| 93 | Johnson Charles | 134 | 5 | 33.50 | 142.55 | 67 | 0 |
| 94 | Tshepang Dithole | 133 | 6 | 22.17 | 126.67 | 39 | 0 |
| 95 | Valentine Kitime | 132 | 8 | 16.50 | 137.50 | 50 | 0 |
| 96 | Will Young | 132 | 5 | 26.40 | 138.95 | 40 | 0 |
| 97 | Caleb Jewell | 132 | 6 | 26.40 | 128.16 | 41 | 0 |
| 98 | Max Bryant | 131 | 5 | 32.75 | 150.57 | 63 | 0 |
| 99 | Sean Gilson | 131 | 5 | 26.20 | 109.17 | 55 | 0 |
| 100 | Jack Wildermuth | 130 | 5 | 32.50 | 152.94 | 110 | 1 |



