Most Wickets — ODI, 2023
Men's cricket. Career wicket aggregates, most first. Ranked from ball-by-ball data. See the women's list →
| 1 | Kuldeep Yadav | 40 | 23 | 19.50 | 4.67 | 25.08 |
| 2 | Mohammed Shami | 39 | 16 | 15.13 | 5.37 | 16.90 |
| 3 | Sandeep Lamichhane | 39 | 18 | 20.38 | 4.59 | 26.67 |
| 4 | Mohammed Siraj | 32 | 19 | 21.19 | 5.26 | 24.16 |
| 5 | BFW de Leede | 31 | 15 | 26.42 | 6.52 | 24.32 |
| 6 | Haris Rauf | 30 | 16 | 27.57 | 6.01 | 27.50 |
| 7 | Adam Zampa | 29 | 16 | 27.52 | 6.00 | 27.52 |
| 8 | Junaid Siddique | 28 | 19 | 27.04 | 5.02 | 32.29 |
| 9 | Shaheen Shah Afridi | 28 | 15 | 27.61 | 5.86 | 28.29 |
| 10 | Maheesh Theekshana | 26 | 14 | 19.96 | 4.55 | 26.31 |
| 11 | Ravindra Jadeja | 26 | 20 | 29.35 | 4.71 | 37.35 |
| 12 | Mark Adair | 26 | 18 | 29.58 | 5.46 | 32.50 |
| 13 | Karan KC | 26 | 16 | 26.19 | 5.71 | 27.50 |
| 14 | Logan van Beek | 25 | 16 | 32.64 | 5.96 | 32.88 |
| 15 | Dilshan Madushanka | 24 | 11 | 22.21 | 5.99 | 22.25 |
| 16 | Palaniapan Meiyappan | 24 | 19 | 26.50 | 5.63 | 28.25 |
| 17 | Zahoor Khan | 24 | 18 | 27.75 | 4.91 | 33.92 |
| 18 | Marco Jansen | 24 | 14 | 28.04 | 6.00 | 28.04 |
| 19 | Mark Watt | 23 | 11 | 19.17 | 4.38 | 26.26 |
| 20 | Rohan Mustafa | 23 | 20 | 27.30 | 4.29 | 38.17 |
| 21 | Trent Boult | 22 | 13 | 29.27 | 5.64 | 31.14 |
| 22 | Asghar Ali Khan | 22 | 17 | 27.23 | 4.01 | 40.73 |
| 23 | Matt Henry | 22 | 15 | 31.00 | 5.25 | 35.41 |
| 24 | Jasprit Bumrah | 22 | 14 | 22.68 | 4.46 | 30.50 |
| 25 | Aryan Dutt | 19 | 19 | 45.05 | 5.26 | 51.42 |
| 26 | Adil Rashid | 19 | 11 | 28.00 | 5.48 | 30.63 |
| 27 | Shoriful Islam | 19 | 14 | 31.89 | 5.89 | 32.47 |
| 28 | Naseem Shah | 19 | 8 | 18.84 | 5.05 | 22.37 |
| 29 | Mitchell Starc | 19 | 10 | 26.11 | 5.78 | 27.11 |
| 30 | Paul van Meekeren | 18 | 13 | 37.50 | 6.13 | 36.72 |
| 31 | Graham Hume | 18 | 10 | 20.39 | 5.21 | 23.50 |
| 32 | Baseer Khan | 18 | 8 | 23.78 | 5.92 | 24.11 |
| 33 | Ali Khan | 18 | 7 | 15.89 | 5.17 | 18.44 |
| 34 | Tabraiz Shamsi | 18 | 10 | 27.67 | 6.19 | 26.83 |
| 35 | Semo Kamea | 18 | 9 | 19.50 | 4.55 | 25.72 |
| 36 | Josh Hazlewood | 18 | 12 | 31.22 | 5.46 | 34.33 |
| 37 | Shardul Thakur | 17 | 12 | 25.94 | 6.26 | 24.88 |
| 38 | Chris Greaves | 17 | 11 | 20.82 | 5.68 | 22.00 |
| 39 | Mitchell Santner | 17 | 15 | 39.24 | 4.90 | 48.06 |
| 40 | Lalit Rajbanshi | 17 | 9 | 14.88 | 3.51 | 25.41 |
| 41 | Riley Hekure | 17 | 11 | 20.12 | 4.62 | 26.12 |
| 42 | Mohammad Wasim | 17 | 10 | 26.06 | 5.63 | 27.76 |
| 43 | Richard Ngarava | 17 | 10 | 23.71 | 4.68 | 30.41 |
| 44 | Chris Woakes | 16 | 11 | 24.44 | 4.65 | 31.50 |
| 45 | Hardik Pandya | 16 | 15 | 22.56 | 5.35 | 25.31 |
| 46 | PWH de Silva | 16 | 10 | 27.75 | 5.46 | 30.50 |
| 47 | Alzarri Joseph | 16 | 9 | 30.88 | 6.71 | 27.63 |
| 48 | Brandon McMullen | 16 | 11 | 22.88 | 4.52 | 30.38 |
| 49 | Joshua Little | 16 | 12 | 41.00 | 6.98 | 35.25 |
| 50 | Lungi Ngidi | 15 | 11 | 35.00 | 6.10 | 34.40 |
| 51 | Henry Shipley | 15 | 8 | 23.93 | 5.57 | 25.80 |
| 52 | Taskin Ahmed | 15 | 11 | 28.87 | 4.87 | 35.60 |
| 53 | Dipendra Singh Airee | 15 | 17 | 30.93 | 4.03 | 46.07 |
| 54 | Kasun Rajitha | 15 | 12 | 36.27 | 6.01 | 36.20 |
| 55 | Ruben Trumpelmann | 15 | 8 | 18.73 | 3.98 | 28.27 |
| 56 | Chad Soper | 15 | 11 | 24.60 | 4.54 | 32.53 |
| 57 | Mehidy Hasan Miraz | 14 | 18 | 50.36 | 5.88 | 51.43 |
| 58 | Shakib Al Hasan | 14 | 13 | 40.64 | 5.04 | 48.43 |
| 59 | Kagiso Rabada | 14 | 9 | 29.14 | 5.45 | 32.07 |
| 60 | Gerald Coetzee | 14 | 9 | 32.93 | 6.45 | 30.64 |
| 61 | Mustafizur Rahman | 14 | 17 | 54.00 | 5.79 | 55.93 |
| 62 | Ish Sodhi | 14 | 11 | 38.21 | 5.82 | 39.43 |
| 63 | Tim Southee | 14 | 8 | 34.29 | 7.48 | 27.50 |
| 64 | Keshav Maharaj | 14 | 10 | 24.86 | 4.18 | 35.64 |
| 65 | Hasan Mahmud | 14 | 10 | 31.43 | 6.10 | 30.93 |
| 66 | Chris Sole | 14 | 8 | 24.79 | 5.04 | 29.50 |
| 67 | Michael Leask | 14 | 10 | 22.14 | 4.82 | 27.57 |
| 68 | Curtis Campher | 13 | 15 | 36.54 | 6.24 | 35.15 |
| 69 | David Willey | 13 | 7 | 20.92 | 4.96 | 25.31 |
| 70 | Rachin Ravindra | 13 | 18 | 57.31 | 6.00 | 57.31 |
| 71 | Sikandar Raza | 13 | 12 | 36.92 | 5.00 | 44.31 |
| 72 | Nensi Patel | 13 | 9 | 23.54 | 4.37 | 32.31 |
| 73 | Lockie Ferguson | 13 | 15 | 53.77 | 5.97 | 54.08 |
| 74 | Sean Abbott | 13 | 10 | 37.46 | 5.76 | 39.00 |
| 75 | Craig Young | 13 | 7 | 20.77 | 5.29 | 23.54 |
| 76 | George Dockrell | 13 | 11 | 26.92 | 5.47 | 29.54 |
| 77 | Mahedi Hasan | 12 | 8 | 27.58 | 5.08 | 32.58 |
| 78 | Sompal Kami | 12 | 13 | 40.50 | 5.09 | 47.75 |
| 79 | Sisanda Magala | 12 | 4 | 16.83 | 5.77 | 17.50 |
| 80 | Usama Mir | 12 | 7 | 29.75 | 5.41 | 33.00 |
| 81 | Adam Milne | 12 | 7 | 26.83 | 6.02 | 26.75 |
| 82 | Romario Shepherd | 12 | 9 | 28.42 | 5.61 | 30.42 |
| 83 | Pat Cummins | 12 | 9 | 32.42 | 5.33 | 36.50 |
| 84 | Jofra Archer | 12 | 4 | 16.08 | 5.08 | 19.00 |
| 85 | CBRLS Kumara | 12 | 8 | 24.83 | 5.84 | 25.50 |
| 86 | Sam Curran | 11 | 9 | 31.64 | 5.97 | 31.82 |
| 87 | Moeen Ali | 11 | 11 | 42.09 | 6.01 | 42.00 |
| 88 | Fayyaz Butt | 11 | 6 | 32.91 | 7.10 | 27.82 |
| 89 | Matheesha Pathirana | 11 | 8 | 30.82 | 7.11 | 26.00 |
| 90 | Shariz Ahmad | 11 | 9 | 31.64 | 6.61 | 28.73 |
| 91 | Tendai Chatara | 10 | 7 | 36.60 | 7.32 | 30.00 |
| 92 | Ben Shikongo | 10 | 7 | 28.90 | 5.78 | 30.00 |
| 93 | Safyaan Sharif | 10 | 9 | 32.00 | 4.86 | 39.50 |
| 94 | Ryan Klein | 10 | 9 | 34.90 | 4.76 | 44.00 |
| 95 | Gulsan Jha | 10 | 12 | 41.70 | 6.38 | 39.20 |
| 96 | Ebadot Hossain | 9 | 5 | 20.00 | 5.09 | 23.56 |
| 97 | Glenn Phillips | 9 | 14 | 38.89 | 5.93 | 39.33 |
| 98 | Kushal Malla | 9 | 14 | 40.33 | 5.26 | 46.00 |
| 99 | Reece Topley | 9 | 5 | 21.78 | 5.03 | 26.00 |
| 100 | Dasun Shanaka | 9 | 14 | 29.89 | 5.12 | 35.00 |



