
2004
Graeme Smith
- Role
- Allrounder
- Age
- 45
- Born
- 1981-02-01
- Birthplace
- Johannesburg
- Matches
- 6
- Runs
- 231
- 6 inn
- Best
- 53
- Hundreds
- 0
Teams: South Africa, ICC World XI, Africa XI
2004 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2004 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 0 | 231 | 53 | 38.50 | 69.79 | 1 | 0 | 26 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 8 | 54 | 1 | 1 | 54.00 | 6.75 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | ODI | 10 | 0 | 290 | 116 | 29.00 | 73.79 | 1 | 1 |
| 2012 | ODI | 10 | 0 | 338 | 125 | 33.80 | 72.53 | 2 | 1 |
| 2011 | ODI | 11 | 0 | 253 | 57 | 23.00 | 62.62 | 1 | 0 |
| 2011 | T20I | 2 | 0 | 24 | 24 | 12.00 | 85.71 | 0 | 0 |
| 2010 | ODI | 8 | 1 | 264 | 92 | 37.71 | 90.41 | 1 | 0 |
| 2010 | T20I | 10 | 0 | 289 | 58 | 28.90 | 121.43 | 1 | 0 |
| 2009 | ODI | 13 | 0 | 502 | 141 | 38.62 | 96.35 | 4 | 1 |
| 2009 | T20I | 8 | 0 | 278 | 88 | 34.75 | 136.27 | 1 | 0 |
| 2008 | Test | 4 | 1 | 162 | 107 | 54.00 | 54.36 | 0 | 1 |
| 2008 | ODI | 8 | 2 | 320 | 103 | 53.33 | 83.55 | 3 | 1 |
| 2008 | T20I | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 15 | 8 | — | 53.3 | 6.7% | 73.3% |
| Powerplay (1–6) | 103 | 56 | 56.0 | 54.4 | 5.8% | 67.0% |
| Middle (7–15) | 146 | 126 | — | 86.3 | 12.3% | 56.8% |
| Death (16+) | 109 | 70 | 14.0 | 64.2 | 3.7% | 55.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| West Indies | 206 | 144 | 36.0 | 69.9 | 7.8% | 59.2% |
| Sri Lanka | 95 | 71 | 71.0 | 74.7 | 7.4% | 55.8% |
| New Zealand | 57 | 37 | 37.0 | 64.9 | 8.8% | 64.9% |




