
2006
Graeme Smith
- Role
- Allrounder
- Age
- 45
- Born
- 1981-02-01
- Birthplace
- Johannesburg
- Matches
- 32
- Runs
- 995
- 37 inn
- Best
- 119
- Hundreds
- 1
Teams: South Africa, ICC World XI, Africa XI
2006 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2006 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 13 | 0 | 307 | 68 | 23.62 | 59.84 | 2 | 0 | 38 | 1 |
| ODI | 21 | 21 | 1 | 561 | 119 | 28.05 | 85.26 | 3 | 1 | 60 | 7 |
| T20I | 3 | 3 | 1 | 127 | 89 | 63.50 | 120.95 | 1 | 0 | 17 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 3 | 23 | 98 | 0 | 0 | — | 4.26 |
| ODI | 15 | 79 | 391 | 8 | 3 | 48.88 | 4.95 |
| T20I | 1 | 2 | 21 | 0 | 0 | — | 10.50 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | ODI | 10 | 0 | 290 | 116 | 29.00 | 73.79 | 1 | 1 |
| 2012 | ODI | 10 | 0 | 338 | 125 | 33.80 | 72.53 | 2 | 1 |
| 2011 | ODI | 11 | 0 | 253 | 57 | 23.00 | 62.62 | 1 | 0 |
| 2011 | T20I | 2 | 0 | 24 | 24 | 12.00 | 85.71 | 0 | 0 |
| 2010 | ODI | 8 | 1 | 264 | 92 | 37.71 | 90.41 | 1 | 0 |
| 2010 | T20I | 10 | 0 | 289 | 58 | 28.90 | 121.43 | 1 | 0 |
| 2009 | ODI | 13 | 0 | 502 | 141 | 38.62 | 96.35 | 4 | 1 |
| 2009 | T20I | 8 | 0 | 278 | 88 | 34.75 | 136.27 | 1 | 0 |
| 2008 | Test | 4 | 1 | 162 | 107 | 54.00 | 54.36 | 0 | 1 |
| 2008 | ODI | 8 | 2 | 320 | 103 | 53.33 | 83.55 | 3 | 1 |
| 2008 | T20I | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 27 | 25 | 25.0 | 92.6 | 7.4% | 48.1% |
| Powerplay (1–6) | 524 | 329 | 19.4 | 62.8 | 8.2% | 69.3% |
| Middle (7–15) | 478 | 364 | 52.0 | 76.2 | 9.8% | 63.6% |
| Death (16+) | 415 | 397 | 36.1 | 95.7 | 12.0% | 54.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Australia | 607 | 501 | 35.8 | 82.5 | 10.9% | 59.1% |
| New Zealand | 335 | 248 | 41.3 | 74.0 | 9.9% | 67.5% |
| India | 248 | 174 | 21.8 | 70.2 | 10.1% | 68.1% |
| Sri Lanka | 202 | 148 | 29.6 | 73.3 | 6.4% | 60.4% |
| West Indies | 23 | 19 | 19.0 | 82.6 | 13.0% | 65.2% |
| Pakistan | 2 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 5.0 | 35 | 0 | 7.00 | — |
| Death (16+) | 99.0 | 456 | 8 | 4.61 | 57.0 |




