
2007
Graeme Smith
- Role
- Allrounder
- Age
- 45
- Born
- 1981-02-01
- Birthplace
- Johannesburg
- Matches
- 28
- Runs
- 1,293
- 30 inn
- Best
- 96
- Hundreds
- 0
Teams: South Africa, ICC World XI, Africa XI
2007 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2007 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 0 | 274 | 94 | 54.80 | 70.80 | 3 | 0 | 39 | 1 |
| ODI | 21 | 21 | 2 | 948 | 96 | 49.89 | 95.18 | 12 | 0 | 114 | 10 |
| T20I | 4 | 4 | 0 | 71 | 41 | 17.75 | 102.90 | 0 | 0 | 12 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 30 | 149 | 3 | 1 | 49.67 | 4.97 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | ODI | 10 | 0 | 290 | 116 | 29.00 | 73.79 | 1 | 1 |
| 2012 | ODI | 10 | 0 | 338 | 125 | 33.80 | 72.53 | 2 | 1 |
| 2011 | ODI | 11 | 0 | 253 | 57 | 23.00 | 62.62 | 1 | 0 |
| 2011 | T20I | 2 | 0 | 24 | 24 | 12.00 | 85.71 | 0 | 0 |
| 2010 | ODI | 8 | 1 | 264 | 92 | 37.71 | 90.41 | 1 | 0 |
| 2010 | T20I | 10 | 0 | 289 | 58 | 28.90 | 121.43 | 1 | 0 |
| 2009 | ODI | 13 | 0 | 502 | 141 | 38.62 | 96.35 | 4 | 1 |
| 2009 | T20I | 8 | 0 | 278 | 88 | 34.75 | 136.27 | 1 | 0 |
| 2008 | Test | 4 | 1 | 162 | 107 | 54.00 | 54.36 | 0 | 1 |
| 2008 | ODI | 8 | 2 | 320 | 103 | 53.33 | 83.55 | 3 | 1 |
| 2008 | T20I | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Pace | 37 | 53 | — | 143.2 | 18.9% | 37.8% |
| Powerplay (1–6) | 532 | 403 | 44.8 | 75.8 | 11.5% | 65.0% |
| Middle (7–15) | 535 | 546 | 109.2 | 102.1 | 14.2% | 51.8% |
| Death (16+) | 573 | 474 | 36.5 | 82.7 | 9.2% | 52.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Pakistan | 597 | 502 | 62.8 | 84.1 | 11.2% | 56.1% |
| India | 226 | 148 | 49.3 | 65.5 | 9.3% | 71.7% |
| Zimbabwe | 185 | 170 | 85.0 | 91.9 | 13.0% | 56.8% |
| New Zealand | 176 | 105 | 26.3 | 59.7 | 4.5% | 59.7% |
| Australia | 74 | 76 | 38.0 | 102.7 | 14.9% | 47.3% |
| England | 70 | 108 | 108.0 | 154.3 | 24.3% | 32.9% |
| Sri Lanka | 65 | 59 | 59.0 | 90.8 | 12.3% | 56.9% |
| Scotland | 65 | 91 | 91.0 | 140.0 | 21.5% | 32.3% |
| Netherlands | 59 | 67 | 67.0 | 113.6 | 13.6% | 45.8% |
| Bangladesh | 58 | 53 | 26.5 | 91.4 | 12.1% | 50.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Death (16+) | 36.7 | 206 | 3 | 5.62 | 68.7 |




