Strike Rate — T20I
Men's cricket. Runs per 100 balls faced. · min. 150 balls Ranked from ball-by-ball data. See the women's list →
| 1 | Ben Kohler-Cadmore | 204.28 | 10 | 382 | 36.20 |
| 2 | Finn Allen | 202.14 | 9 | 378 | 40.00 |
| 3 | CM Carroll | 201.03 | 4 | 390 | 96.50 |
| 4 | Manan Bashir | 199.35 | 13 | 309 | 20.77 |
| 5 | Abhishek Sharma | 191.38 | 47 | 1443 | 28.70 |
| 6 | Musaddiq Ahmed | 190.82 | 16 | 561 | 35.06 |
| 7 | Muhammad Fahad | 190.06 | 11 | 344 | 31.27 |
| 8 | Mehboob Ali | 182.69 | 19 | 475 | 25.00 |
| 9 | Karanbir Singh | 178.33 | 8 | 321 | 39.13 |
| 10 | Ishan Kishan | 177.68 | 22 | 812 | 36.91 |
| 11 | Karanbir Singh | 176.33 | 49 | 2354 | 42.04 |
| 12 | Abhishek Sharma | 175.91 | 29 | 679 | 22.41 |
| 13 | Mohammad Ihsan | 174.82 | 23 | 743 | 27.30 |
| 14 | Faheem Khan | 174.58 | 59 | 1339 | 15.69 |
| 15 | Tim David | 172.82 | 65 | 1825 | 12.08 |
| 16 | Finn Allen | 172.71 | 53 | 1487 | 25.06 |
| 17 | Ibrahim Rahimi | 171.92 | 23 | 447 | 16.43 |
| 18 | Harry Brook | 171.31 | 69 | 2090 | 13.29 |
| 19 | KJ Stagno | 170.03 | 24 | 658 | 27.42 |
| 20 | Andrew Symonds | 169.35 | 11 | 337 | 26.64 |
| 21 | Iqbal Hossain | 167.83 | 15 | 386 | 24.73 |
| 22 | Dwaine Pretorius | 166.88 | 16 | 257 | 11.06 |
| 23 | Naseem Khushi | 166.76 | 34 | 582 | 13.12 |
| 24 | Andre Russell | 165.78 | 65 | 993 | -4.72 |
| 25 | Muhammad Usman (3) | 165.09 | 12 | 279 | 21.25 |
| 26 | Kuldeep | 165.04 | 12 | 373 | 30.08 |
| 27 | Dillon Heyliger | 165.00 | 39 | 396 | -13.85 |
| 28 | Ollie Hairs | 164.86 | 27 | 455 | 13.85 |
| 29 | Amad Butt | 164.80 | 34 | 1086 | 27.94 |
| 30 | Philip Salt | 164.62 | 72 | 2364 | 23.83 |
| 31 | Yashasvi Jaiswal | 164.62 | 19 | 591 | 29.11 |
| 32 | Tony Ura | 164.56 | 51 | 1616 | 26.69 |
| 33 | Suryakumar Yadav | 163.39 | 94 | 2946 | 14.34 |
| 34 | Priyan Pushparajan | 163.12 | 24 | 752 | 29.33 |
| 35 | Dewald Brevis | 162.72 | 51 | 1209 | 20.71 |
| 36 | Sebastian Heath | 162.70 | 11 | 397 | 34.09 |
| 37 | FFZ Nhaduate | 162.21 | 9 | 279 | 29.00 |
| 38 | Ben Duckett | 161.79 | 17 | 453 | 24.65 |
| 39 | Carlos Nunes | 161.71 | 12 | 283 | 20.58 |
| 40 | Josh Inglis | 161.62 | 55 | 1154 | 11.98 |
| 41 | Saber Zakhil | 161.35 | 31 | 718 | 20.16 |
| 42 | Sanju Samson | 161.04 | 67 | 1707 | 18.48 |
| 43 | Rilee Rossouw | 159.79 | 27 | 767 | 23.41 |
| 44 | Grant Stewart | 159.55 | 26 | 635 | 21.42 |
| 45 | HS Gericke | 159.39 | 13 | 314 | 24.15 |
| 46 | Patrick Gouge | 159.38 | 10 | 306 | 28.60 |
| 47 | Bilal Zalmai | 158.63 | 55 | 1415 | 20.73 |
| 48 | Rayyan Pathan | 158.37 | 11 | 350 | 29.82 |
| 49 | Rinku Singh | 158.22 | 28 | 587 | 8.96 |
| 50 | Karan KC | 157.93 | 42 | 458 | -4.10 |
| 51 | Kamau Leverock | 157.39 | 12 | 543 | 44.25 |
| 52 | Travis Head | 157.36 | 55 | 1262 | 19.95 |
| 53 | Delray Rawlins | 157.33 | 24 | 859 | 27.79 |
| 54 | Suryakumar Yadav | 157.26 | 21 | 563 | 23.81 |
| 55 | Colin Munro | 157.21 | 60 | 1668 | 19.80 |
| 56 | Evin Lewis | 157.04 | 55 | 1528 | 23.78 |
| 57 | Muhammad Haziq Aiman | 156.28 | 19 | 386 | 19.32 |
| 58 | Oronde Bascome | 156.01 | 19 | 454 | 20.89 |
| 59 | Abbas Ghani | 155.96 | 25 | 641 | 25.64 |
| 60 | Taranjeet Singh | 155.84 | 44 | 1387 | 25.52 |
| 61 | Glenn Maxwell | 155.73 | 114 | 2716 | 6.82 |
| 62 | Cameron Green | 155.72 | 20 | 517 | 22.85 |
| 63 | Benjamin Manenti | 155.70 | 14 | 369 | 25.36 |
| 64 | Mitchell Owen | 155.38 | 16 | 289 | 16.06 |
| 65 | Will Jacks | 155.05 | 50 | 921 | 4.42 |
| 66 | Darren Sammy | 154.88 | 42 | 460 | -4.05 |
| 67 | Irfan Ringku | 154.84 | 11 | 336 | 30.55 |
| 68 | Shivam Dube | 153.74 | 72 | 1356 | -3.17 |
| 69 | Shahid Afridi | 153.50 | 82 | 1317 | 4.06 |
| 70 | Ryan Rickelton | 152.91 | 40 | 1023 | 19.58 |
| 71 | Lokesh Bam | 152.91 | 19 | 263 | 8.84 |
| 72 | Samiullah Rahmani | 152.87 | 17 | 240 | 12.12 |
| 73 | Kamran Ahmadzai | 152.74 | 14 | 307 | 18.93 |
| 74 | Zeeshan Kukikhel | 152.50 | 16 | 549 | 33.31 |
| 75 | Md Ariyan | 152.13 | 19 | 429 | 18.58 |
| 76 | Sahil Chauhan | 152.08 | 21 | 365 | 13.38 |
| 77 | KC D'Souza | 152.03 | 21 | 450 | 14.43 |
| 78 | Clinto Anto | 151.95 | 43 | 895 | 16.81 |
| 79 | Ajay Mundra | 151.91 | 30 | 676 | 19.53 |
| 80 | Jos Buttler | 151.88 | 152 | 4289 | 5.22 |
| 81 | Aslam Khan | 151.85 | 29 | 451 | 12.55 |
| 82 | Donovan Ferreira | 151.80 | 22 | 337 | 11.32 |
| 83 | Virender Sehwag | 151.72 | 16 | 352 | 22.00 |
| 84 | Maaz Khan | 151.64 | 20 | 370 | 17.50 |
| 85 | Jacob Bethell | 151.63 | 49 | 1257 | 18.65 |
| 86 | Ramesh Satheesan | 151.58 | 48 | 1346 | 23.04 |
| 87 | Shimron Hetmyer | 151.47 | 86 | 2107 | 16.50 |
| 88 | Liam Livingstone | 151.46 | 41 | 880 | 13.46 |
| 89 | Yuvraj Samra | 151.28 | 19 | 590 | 29.05 |
| 90 | Sherfane Rutherford | 151.27 | 64 | 1313 | 5.52 |
| 91 | Cameron Green | 151.21 | 14 | 375 | 24.79 |
| 92 | Dasun Shanaka | 151.15 | 22 | 461 | 18.95 |
| 93 | II Selemani | 151.14 | 53 | 1259 | 21.75 |
| 94 | Sanjay Krishnamurthi | 150.81 | 12 | 279 | 19.25 |
| 95 | Nicolaj Damgaard | 150.81 | 24 | 463 | 14.29 |
| 96 | A Raza | 150.68 | 22 | 333 | 15.14 |
| 97 | Aaron Johnson | 150.50 | 29 | 906 | 29.24 |
| 98 | Tilak Varma | 150.00 | 46 | 1443 | 15.37 |
| 99 | Hardik Pandya | 149.67 | 114 | 2492 | -7.14 |
| 100 | Julius Sumerauer | 149.56 | 26 | 341 | 4.12 |





